SeaMonkey Metrics: Overview - 2011
Any data displayed on this site is only for archive purposes and starting with March 2019 is not being updated any more.
Overview | ADI | Update Pings | Downloads
2008 | 2009 | 2010 | 2011 | 2012 | 2013
Date | Day | Dl* | Graph (1px = 250 dl) | ADI* | Graph (1px = 500 ADI) |
---|---|---|---|---|---|
2011-01-01 | Sat | 4293 | 80300 | ||
2011-01-02 | Sun | 4916 | 85937 | ||
2011-01-03 | Mon | 5866 | 105926 | ||
2011-01-04 | Tue | 5908 | 108530 | ||
2011-01-05 | Wed | 5992 | 108097 | ||
2011-01-06 | Thu | 6069 | 105628 | ||
2011-01-07 | Fri | 5987 | 105037 | ||
2011-01-08 | Sat | 4899 | 88610 | ||
2011-01-09 | Sun | 4850 | 90795 | ||
2011-01-10 | Mon | 6443 | 114417 | ||
2011-01-11 | Tue | 6430 | 116615 | ||
2011-01-12 | Wed | 6389 | 115832 | ||
2011-01-13 | Thu | 6100 | 114640 | ||
2011-01-14 | Fri | 6248 | 110530 | ||
2011-01-15 | Sat | 4871 | 88457 | ||
2011-01-16 | Sun | 5133 | 91154 | ||
2011-01-17 | Mon | 6316 | 115980 | ||
2011-01-18 | Tue | 6481 | 116460 | ||
2011-01-19 | Wed | 6812 | 114731 | ||
2011-01-20 | Thu | 6133 | 114535 | ||
2011-01-21 | Fri | 6142 | 111524 | ||
2011-01-22 | Sat | 5821 | 90246 | ||
2011-01-23 | Sun | 5159 | 92530 | ||
2011-01-24 | Mon | 6126 | 118318 | ||
2011-01-25 | Tue | 6231 | 117718 | ||
2011-01-26 | Wed | 5941 | 116174 | ||
2011-01-27 | Thu | 6002 | 116220 | ||
2011-01-28 | Fri | 5676 | 111654 | ||
2011-01-29 | Sat | 5093 | 89924 | ||
2011-01-30 | Sun | 4749 | 92727 | ||
2011-01-31 | Mon | 5769 | 118925 | ||
2011-02-01 | Tue | 6166 | 118095 | ||
2011-02-02 | Wed | 6811 | 116359 | ||
2011-02-03 | Thu | 6693 | 115104 | ||
2011-02-04 | Fri | 6305 | 112377 | ||
2011-02-05 | Sat | 4853 | 90337 | ||
2011-02-06 | Sun | 4599 | 92862 | ||
2011-02-07 | Mon | 6233 | 118511 | ||
2011-02-08 | Tue | 6218 | 117682 | ||
2011-02-09 | Wed | 6291 | 117437 | ||
2011-02-10 | Thu | 6533 | 116974 | ||
2011-02-11 | Fri | 6553 | 112094 | ||
2011-02-12 | Sat | 5238 | 90500 | ||
2011-02-13 | Sun | 5016 | 92812 | ||
2011-02-14 | Mon | 6237 | 118169 | ||
2011-02-15 | Tue | 7082 | 118164 | ||
2011-02-16 | Wed | 6791 | 117651 | ||
2011-02-17 | Thu | 7286 | 116367 | ||
2011-02-18 | Fri | 6627 | 112530 | ||
2011-02-19 | Sat | 5249 | 90905 | ||
2011-02-20 | Sun | 5268 | 93032 | ||
2011-02-21 | Mon | 6406 | 118256 | ||
2011-02-22 | Tue | 6615 | 118000 | ||
2011-02-23 | Wed | 6928 | 115667 | ||
2011-02-24 | Thu | 6567 | 117515 | ||
2011-02-25 | Fri | 6325 | 113185 | ||
2011-02-26 | Sat | 5391 | 91277 | ||
2011-02-27 | Sun | 5380 | 94163 | ||
2011-02-28 | Mon | 6453 | 120359 | ||
2011-03-01 | Tue | 6287 | 118737 | ||
2011-03-02 | Wed | 7901 | 118343 | ||
2011-03-03 | Thu | 14241 | 116838 | ||
2011-03-04 | Fri | 10893 | 112232 | ||
2011-03-05 | Sat | 8593 | 92075 | ||
2011-03-06 | Sun | 8057 | 91909 | ||
2011-03-07 | Mon | 8473 | 113319 | ||
2011-03-08 | Tue | 7677 | 113574 | ||
2011-03-09 | Wed | 7541 | 118843 | ||
2011-03-10 | Thu | 7811 | 118351 | ||
2011-03-11 | Fri | 7086 | 112254 | ||
2011-03-12 | Sat | 6164 | 90676 | ||
2011-03-13 | Sun | 5826 | 93089 | ||
2011-03-14 | Mon | 6912 | 124880 | ||
2011-03-15 | Tue | 6606 | 118911 | ||
2011-03-16 | Wed | 6601 | 118641 | ||
2011-03-17 | Thu | 6593 | 117303 | ||
2011-03-18 | Fri | 6172 | 110032 | ||
2011-03-19 | Sat | 5567 | 89765 | ||
2011-03-20 | Sun | 5339 | 92528 | ||
2011-03-21 | Mon | 6536 | 119600 | ||
2011-03-22 | Tue | 6462 | 118524 | ||
2011-03-23 | Wed | 8422 | 117598 | ||
2011-03-24 | Thu | 11859 | 116409 | ||
2011-03-25 | Fri | 10230 | 111872 | ||
2011-03-26 | Sat | 7460 | 89447 | ||
2011-03-27 | Sun | 6744 | 90773 | ||
2011-03-28 | Mon | 7396 | 120147 | ||
2011-03-29 | Tue | 6853 | 119739 | ||
2011-03-30 | Wed | 6482 | 118659 | ||
2011-03-31 | Thu | 6179 | 118650 | ||
2011-04-01 | Fri | 5520 | 112575 | ||
2011-04-02 | Sat | 4915 | 87096 | ||
2011-04-03 | Sun | 4613 | 91662 | ||
2011-04-04 | Mon | 6408 | 120777 | ||
2011-04-05 | Tue | 6503 | 119735 | ||
2011-04-06 | Wed | 5421 | 118793 | ||
2011-04-07 | Thu | 5502 | 117353 | ||
2011-04-08 | Fri | 5972 | 111991 | ||
2011-04-09 | Sat | 4744 | 88009 | ||
2011-04-10 | Sun | 4520 | 90940 | ||
2011-04-11 | Mon | 5363 | 119853 | ||
2011-04-12 | Tue | 5636 | 119852 | ||
2011-04-13 | Wed | 5773 | 118941 | ||
2011-04-14 | Thu | 5368 | 118072 | ||
2011-04-15 | Fri | 5218 | 111863 | ||
2011-04-16 | Sat | 4358 | 87545 | ||
2011-04-17 | Sun | 4042 | 89052 | ||
2011-04-18 | Mon | 5678 | 116485 | ||
2011-04-19 | Tue | 5201 | 115681 | ||
2011-04-20 | Wed | 5109 | 113545 | ||
2011-04-21 | Thu | 5443 | 108511 | ||
2011-04-22 | Fri | 4567 | 95726 | ||
2011-04-23 | Sat | 4145 | 82284 | ||
2011-04-24 | Sun | 3783 | 80093 | ||
2011-04-25 | Mon | 4897 | 99070 | ||
2011-04-26 | Tue | 4851 | 116209 | ||
2011-04-27 | Wed | 5027 | 117228 | ||
2011-04-28 | Thu | 5070 | 115523 | ||
2011-04-29 | Fri | 12411 | 108645 | ||
2011-04-30 | Sat | 8668 | 85896 | ||
2011-05-01 | Sun | 6705 | 87769 | ||
2011-05-02 | Mon | 7472 | 113247 | ||
2011-05-03 | Tue | 7535 | 116606 | ||
2011-05-04 | Wed | 6599 | 118386 | ||
2011-05-05 | Thu | 5665 | 116552 | ||
2011-05-06 | Fri | 5313 | 110255 | ||
2011-05-07 | Sat | 4525 | 85671 | ||
2011-05-08 | Sun | 4413 | 88075 | ||
2011-05-09 | Mon | 5481 | 114456 | ||
2011-05-10 | Tue | 5862 | 118675 | ||
2011-05-11 | Wed | 5343 | 117920 | ||
2011-05-12 | Thu | 7178 | 117760 | ||
2011-05-13 | Fri | 6207 | 111826 | ||
2011-05-14 | Sat | 5030 | 87336 | ||
2011-05-15 | Sun | 4934 | 92068 | ||
2011-05-16 | Mon | 5608 | 120816 | ||
2011-05-17 | Tue | 5362 | 118981 | ||
2011-05-18 | Wed | 6251 | 117659 | ||
2011-05-19 | Thu | 6176 | 117271 | ||
2011-05-20 | Fri | 6116 | 110960 | ||
2011-05-21 | Sat | 5466 | 84907 | ||
2011-05-22 | Sun | 5293 | 89460 | ||
2011-05-23 | Mon | 6261 | 118690 | ||
2011-05-24 | Tue | 6511 | 118613 | ||
2011-05-25 | Wed | 6101 | 116093 | ||
2011-05-26 | Thu | 5987 | 116221 | ||
2011-05-27 | Fri | 5475 | 111018 | ||
2011-05-28 | Sat | 4902 | 85294 | ||
2011-05-29 | Sun | 4769 | 87403 | ||
2011-05-30 | Mon | 5338 | 112480 | ||
2011-05-31 | Tue | 5971 | 117929 | ||
2011-06-01 | Wed | 5681 | 114614 | ||
2011-06-02 | Thu | 5314 | 104612 | ||
2011-06-03 | Fri | 4949 | 105090 | ||
2011-06-04 | Sat | 4644 | 83430 | ||
2011-06-05 | Sun | 4668 | 88244 | ||
2011-06-06 | Mon | 6100 | 118054 | ||
2011-06-07 | Tue | 6327 | 116797 | ||
2011-06-08 | Wed | 5929 | 116275 | ||
2011-06-09 | Thu | 5785 | 114913 | ||
2011-06-10 | Fri | 7117 | 109157 | ||
2011-06-11 | Sat | 11341 | 83966 | ||
2011-06-12 | Sun | 9742 | 83920 | ||
2011-06-13 | Mon | 11032 | 104166 | ||
2011-06-14 | Tue | 10499 | 118128 | ||
2011-06-15 | Wed | 9032 | 116370 | ||
2011-06-16 | Thu | 8270 | 115306 | ||
2011-06-17 | Fri | 7418 | 109506 | ||
2011-06-18 | Sat | 6731 | 86137 | ||
2011-06-19 | Sun | 6134 | 89084 | ||
2011-06-20 | Mon | 6964 | 117449 | ||
2011-06-21 | Tue | 7116 | 116136 | ||
2011-06-22 | Wed | 7429 | 114004 | ||
2011-06-23 | Thu | 7891 | 108188 | ||
2011-06-24 | Fri | 6809 | 105665 | ||
2011-06-25 | Sat | 6220 | 85444 | ||
2011-06-26 | Sun | 6061 | 87032 | ||
2011-06-27 | Mon | 6473 | 113477 | ||
2011-06-28 | Tue | 7393 | 113960 | ||
2011-06-29 | Wed | 7335 | 114902 | ||
2011-06-30 | Thu | 6695 | 114300 | ||
2011-07-01 | Fri | 6498 | 107062 | ||
2011-07-02 | Sat | 5350 | 83154 | ||
2011-07-03 | Sun | 4772 | 85634 | ||
2011-07-04 | Mon | 6439 | 108715 | ||
2011-07-05 | Tue | 5763 | 111726 | ||
2011-07-06 | Wed | 5706 | 112093 | ||
2011-07-07 | Thu | 6238 | 112072 | ||
2011-07-08 | Fri | 12474 | 107709 | ||
2011-07-09 | Sat | 8636 | 82691 | ||
2011-07-10 | Sun | 7485 | 85976 | ||
2011-07-11 | Mon | 7872 | 114189 | ||
2011-07-12 | Tue | 8128 | 113494 | ||
2011-07-13 | Wed | 7629 | 113556 | ||
2011-07-14 | Thu | 7087 | 111502 | ||
2011-07-15 | Fri | 6692 | 105625 | ||
2011-07-16 | Sat | 5783 | 81472 | ||
2011-07-17 | Sun | 6029 | 86018 | ||
2011-07-18 | Mon | 6204 | 113054 | ||
2011-07-19 | Tue | 6142 | 111191 | ||
2011-07-20 | Wed | 7047 | 110780 | ||
2011-07-21 | Thu | 6620 | 110256 | ||
2011-07-22 | Fri | 7279 | 105032 | ||
2011-07-23 | Sat | 7147 | 82978 | ||
2011-07-24 | Sun | 6740 | 86063 | ||
2011-07-25 | Mon | 6822 | 111672 | ||
2011-07-26 | Tue | 6508 | 110849 | ||
2011-07-27 | Wed | 6852 | 110435 | ||
2011-07-28 | Thu | 6328 | 109943 | ||
2011-07-29 | Fri | 5970 | 104993 | ||
2011-07-30 | Sat | 5908 | 83395 | ||
2011-07-31 | Sun | 5570 | 86487 | ||
2011-08-01 | Mon | 6435 | 109955 | ||
2011-08-02 | Tue | 7149 | 109084 | ||
2011-08-03 | Wed | 6508 | 109366 | ||
2011-08-04 | Thu | 6357 | 108656 | ||
2011-08-05 | Fri | 6557 | 104514 | ||
2011-08-06 | Sat | 6178 | 83108 | ||
2011-08-07 | Sun | 5824 | 86849 | ||
2011-08-08 | Mon | 6554 | 112456 | ||
2011-08-09 | Tue | 6495 | 111749 | ||
2011-08-10 | Wed | 6006 | 108474 | ||
2011-08-11 | Thu | 6526 | 109943 | ||
2011-08-12 | Fri | 5918 | 104815 | ||
2011-08-13 | Sat | 5573 | 82550 | ||
2011-08-14 | Sun | 5331 | 85948 | ||
2011-08-15 | Mon | 6390 | 107342 | ||
2011-08-16 | Tue | 7930 | 112369 | ||
2011-08-17 | Wed | 12717 | 110673 | ||
2011-08-18 | Thu | 9754 | 110612 | ||
2011-08-19 | Fri | 8890 | 106630 | ||
2011-08-20 | Sat | 7071 | 83351 | ||
2011-08-21 | Sun | 6509 | 87379 | ||
2011-08-22 | Mon | 7858 | 114429 | ||
2011-08-23 | Tue | 7678 | 114278 | ||
2011-08-24 | Wed | 8736 | 112797 | ||
2011-08-25 | Thu | 8362 | 110019 | ||
2011-08-26 | Fri | 7202 | 20148 | ||
2011-08-27 | Sat | 6857 | 86470 | ||
2011-08-28 | Sun | 6359 | 88556 | ||
2011-08-29 | Mon | 6868 | 115549 | ||
2011-08-30 | Tue | 5780 | 115835 | ||
2011-08-31 | Wed | 10197 | 115582 | ||
2011-09-01 | Thu | 8748 | 110027 | ||
2011-09-02 | Fri | 7472 | 110117 | ||
2011-09-03 | Sat | 6054 | 85895 | ||
2011-09-04 | Sun | 6181 | 90396 | ||
2011-09-05 | Mon | 7448 | 115017 | ||
2011-09-06 | Tue | 8552 | 118762 | ||
2011-09-07 | Wed | 13380 | 120168 | ||
2011-09-08 | Thu | 10886 | 119781 | ||
2011-09-09 | Fri | 9470 | 114116 | ||
2011-09-10 | Sat | 8337 | 87719 | ||
2011-09-11 | Sun | 7926 | 92337 | ||
2011-09-12 | Mon | 8637 | 122601 | ||
2011-09-13 | Tue | 9200 | 122298 | ||
2011-09-14 | Wed | 8391 | 121281 | ||
2011-09-15 | Thu | 8200 | 116982 | ||
2011-09-16 | Fri | 8336 | 114884 | ||
2011-09-17 | Sat | 7704 | 89668 | ||
2011-09-18 | Sun | 7608 | 94331 | ||
2011-09-19 | Mon | 7824 | 123919 | ||
2011-09-20 | Tue | 8002 | 123356 | ||
2011-09-21 | Wed | 7957 | 122191 | ||
2011-09-22 | Thu | 8213 | 121394 | ||
2011-09-23 | Fri | 7772 | 115603 | ||
2011-09-24 | Sat | 8057 | 89759 | ||
2011-09-25 | Sun | 7981 | 93306 | ||
2011-09-26 | Mon | 8425 | 125212 | ||
2011-09-27 | Tue | 9804 | 124416 | ||
2011-09-28 | Wed | 13616 | 123059 | ||
2011-09-29 | Thu | 11201 | 122303 | ||
2011-09-30 | Fri | 12856 | 116297 | ||
2011-10-01 | Sat | 10161 | 89936 | ||
2011-10-02 | Sun | 9004 | 92004 | ||
2011-10-03 | Mon | 9697 | 118616 | ||
2011-10-04 | Tue | 9402 | 125338 | ||
2011-10-05 | Wed | 8302 | 123760 | ||
2011-10-06 | Thu | 8162 | 122826 | ||
2011-10-07 | Fri | 8430 | 115850 | ||
2011-10-08 | Sat | 7661 | 92886 | ||
2011-10-09 | Sun | 11049 | 95308 | ||
2011-10-10 | Mon | 11341 | 125675 | ||
2011-10-11 | Tue | 7687 | 126164 | ||
2011-10-12 | Wed | 8100 | 125014 | ||
2011-10-13 | Thu | 7823 | 124865 | ||
2011-10-14 | Fri | 7103 | 118270 | ||
2011-10-15 | Sat | 7141 | 92179 | ||
2011-10-16 | Sun | 6401 | 95558 | ||
2011-10-17 | Mon | 7250 | 127325 | ||
2011-10-18 | Tue | 8603 | 126909 | ||
2011-10-19 | Wed | 7639 | 126633 | ||
2011-10-20 | Thu | 7248 | 125175 | ||
2011-10-21 | Fri | 6854 | 119006 | ||
2011-10-22 | Sat | 6484 | 93087 | ||
2011-10-23 | Sun | 6703 | 96390 | ||
2011-10-24 | Mon | 7030 | 128301 | ||
2011-10-25 | Tue | 6785 | 128210 | ||
2011-10-26 | Wed | 6671 | 127005 | ||
2011-10-27 | Thu | 6272 | 126388 | ||
2011-10-28 | Fri | 6460 | 119803 | ||
2011-10-29 | Sat | 6118 | 94430 | ||
2011-10-30 | Sun | 5782 | 95893 | ||
2011-10-31 | Mon | 6553 | 122571 | ||
2011-11-01 | Tue | 6041 | 120465 | ||
2011-11-02 | Wed | 6741 | 128833 | ||
2011-11-03 | Thu | 6551 | 127793 | ||
2011-11-04 | Fri | 6580 | 120100 | ||
2011-11-05 | Sat | 5978 | 96231 | ||
2011-11-06 | Sun | 5880 | 100001 | ||
2011-11-07 | Mon | 6250 | 130740 | ||
2011-11-08 | Tue | 6736 | 130966 | ||
2011-11-09 | Wed | 7403 | 129812 | ||
2011-11-10 | Thu | 7936 | 128847 | ||
2011-11-11 | Fri | 7104 | 114330 | ||
2011-11-12 | Sat | 6721 | 96747 | ||
2011-11-13 | Sun | 6812 | 97888 | ||
2011-11-14 | Mon | 7032 | 132320 | ||
2011-11-15 | Tue | 6979 | 131469 | ||
2011-11-16 | Wed | 7193 | 129910 | ||
2011-11-17 | Thu | 6660 | 128879 | ||
2011-11-18 | Fri | 6314 | 123870 | ||
2011-11-19 | Sat | 6116 | 97575 | ||
2011-11-20 | Sun | 6415 | 101111 | ||
2011-11-21 | Mon | 6625 | 131683 | ||
2011-11-22 | Tue | 9824 | 124533 | ||
2011-11-23 | Wed | 10988 | 126899 | ||
2011-11-24 | Thu | 8731 | 120764 | ||
2011-11-25 | Fri | 7346 | 117946 | ||
2011-11-26 | Sat | 6757 | 96225 | ||
2011-11-27 | Sun | 6022 | 100859 | ||
2011-11-28 | Mon | 6345 | 134134 | ||
2011-11-29 | Tue | 6467 | 127681 | ||
2011-11-30 | Wed | 5894 | 132899 | ||
2011-12-01 | Thu | 5938 | 131646 | ||
2011-12-02 | Fri | 5366 | 125499 | ||
2011-12-03 | Sat | 4641 | 99308 | ||
2011-12-04 | Sun | 4906 | 101609 | ||
2011-12-05 | Mon | 5582 | 121471 | ||
2011-12-06 | Tue | 5806 | 112889 | ||
2011-12-07 | Wed | 5677 | 131943 | ||
2011-12-08 | Thu | 5464 | 130129 | ||
2011-12-09 | Fri | 5018 | 125502 | ||
2011-12-10 | Sat | 5159 | 99077 | ||
2011-12-11 | Sun | 4397 | 102646 | ||
2011-12-12 | Mon | 4761 | 134689 | ||
2011-12-13 | Tue | 4930 | 132482 | ||
2011-12-14 | Wed | 5060 | 127389 | ||
2011-12-15 | Thu | 5963 | 127868 | ||
2011-12-16 | Fri | 4558 | 125033 | ||
2011-12-17 | Sat | 4887 | 97809 | ||
2011-12-18 | Sun | 4238 | 99760 | ||
2011-12-19 | Mon | 3774 | 130925 | ||
2011-12-20 | Tue | 2941 | 129982 | ||
2011-12-21 | Wed | 4746 | 127377 | ||
2011-12-22 | Thu | 4693 | 122954 | ||
2011-12-23 | Fri | 4548 | 114095 | ||
2011-12-24 | Sat | 3476 | 88368 | ||
2011-12-25 | Sun | 2865 | 85564 | ||
2011-12-26 | Mon | 2884 | 101313 | ||
2011-12-27 | Tue | 3410 | 106849 | ||
2011-12-28 | Wed | 6082 | 112923 | ||
2011-12-29 | Thu | 5657 | 114186 | ||
2011-12-30 | Fri | 2917 | 109677 | ||
2011-12-31 | Sat | 2412 | 89297 |
*Legend:
- Dl: (Tracked) manual downloads (no updates) as measured via download.m.o ("bouncer") HTTP logs (all SeaMonkey versions)
- ADI: Active Daily Installations as tracked by add-on blocklist update requests ("blocklist pings", only SeaMonkey 2.x)