SeaMonkey Metrics: Update Pings - 2012
Any data displayed on this site is only for archive purposes and starting with March 2019 is not being updated any more.
Overview | ADI | Update Pings | Downloads
Requests ("pings") for update notifications (checked weekly by default, SeaMonkey 1.x only)
Date | Day | Pings | Weekly Pings | Graph (1px = 500 pings) |
---|---|---|---|---|
2012-01-01 | Sun | 3215 | 24427 | |
2012-01-02 | Mon | 4587 | 25198 | |
2012-01-03 | Tue | 5083 | 26129 | |
2012-01-04 | Wed | 4722 | 26828 | |
2012-01-05 | Thu | 3984 | 27150 | |
2012-01-06 | Fri | 3421 | 27506 | |
2012-01-07 | Sat | 2942 | 27954 | |
2012-01-08 | Sun | 3740 | 28479 | |
2012-01-09 | Mon | 5229 | 29121 | |
2012-01-10 | Tue | 4839 | 28877 | |
2012-01-11 | Wed | 4581 | 28736 | |
2012-01-12 | Thu | 4228 | 28980 | |
2012-01-13 | Fri | 3366 | 28925 | |
2012-01-14 | Sat | 2841 | 28824 | |
2012-01-15 | Sun | 3528 | 28612 | |
2012-01-16 | Mon | 4493 | 27876 | |
2012-01-17 | Tue | 4629 | 27666 | |
2012-01-18 | Wed | 4415 | 27500 | |
2012-01-19 | Thu | 4084 | 27356 | |
2012-01-20 | Fri | 3262 | 27252 | |
2012-01-21 | Sat | 2577 | 26988 | |
2012-01-22 | Sun | 3191 | 26651 | |
2012-01-23 | Mon | 2054 | 24212 | |
2012-01-24 | Tue | 4224 | 23807 | |
2012-01-25 | Wed | 4173 | 23565 | |
2012-01-26 | Thu | 4035 | 23516 | |
2012-01-27 | Fri | 3356 | 23610 | |
2012-01-28 | Sat | 2801 | 23834 | |
2012-01-29 | Sun | 3634 | 24277 | |
2012-01-30 | Mon | 4829 | 27052 | |
2012-01-31 | Tue | 4679 | 27507 | |
2012-02-01 | Wed | 4483 | 27817 | |
2012-02-02 | Thu | 4212 | 27994 | |
2012-02-03 | Fri | 3451 | 28089 | |
2012-02-04 | Sat | 2937 | 28225 | |
2012-02-05 | Sun | 3701 | 28292 | |
2012-02-06 | Mon | 4619 | 28082 | |
2012-02-07 | Tue | 4681 | 28084 | |
2012-02-08 | Wed | 4612 | 28213 | |
2012-02-09 | Thu | 4275 | 28276 | |
2012-02-10 | Fri | 3578 | 28403 | |
2012-02-11 | Sat | 2961 | 28427 | |
2012-02-12 | Sun | 3829 | 28555 | |
2012-02-13 | Mon | 4516 | 28452 | |
2012-02-14 | Tue | 4439 | 28210 | |
2012-02-15 | Wed | 4553 | 28151 | |
2012-02-16 | Thu | 4456 | 28332 | |
2012-02-17 | Fri | 3587 | 28341 | |
2012-02-18 | Sat | 2979 | 28359 | |
2012-02-19 | Sun | 3767 | 28297 | |
2012-02-20 | Mon | 4626 | 28407 | |
2012-02-21 | Tue | 4505 | 28473 | |
2012-02-22 | Wed | 4412 | 28332 | |
2012-02-23 | Thu | 4317 | 28193 | |
2012-02-24 | Fri | 3680 | 28286 | |
2012-02-25 | Sat | 3037 | 28344 | |
2012-02-26 | Sun | 3924 | 28501 | |
2012-02-27 | Mon | 4781 | 28656 | |
2012-02-28 | Tue | 4684 | 28835 | |
2012-02-29 | Wed | 4468 | 28891 | |
2012-03-01 | Thu | 4383 | 28957 | |
2012-03-02 | Fri | 3719 | 28996 | |
2012-03-03 | Sat | 3001 | 28960 | |
2012-03-04 | Sun | 3987 | 29023 | |
2012-03-05 | Mon | 4749 | 28991 | |
2012-03-06 | Tue | 4457 | 28764 | |
2012-03-07 | Wed | 4137 | 28433 | |
2012-03-08 | Thu | 3889 | 27939 | |
2012-03-09 | Fri | 3490 | 27710 | |
2012-03-10 | Sat | 3200 | 27909 | |
2012-03-11 | Sun | 3610 | 27532 | |
2012-03-12 | Mon | 4878 | 27661 | |
2012-03-13 | Tue | 4346 | 27550 | |
2012-03-14 | Wed | 4469 | 27882 | |
2012-03-15 | Thu | 4016 | 28009 | |
2012-03-16 | Fri | 3490 | 28009 | |
2012-03-17 | Sat | 2811 | 27620 | |
2012-03-18 | Sun | 3688 | 27698 | |
2012-03-26 | Mon | 1908 | 24728 | |
2012-03-27 | Tue | 4431 | 24813 | |
2012-03-28 | Wed | 4212 | 24556 | |
2012-03-29 | Thu | 4053 | 24593 | |
2012-03-30 | Fri | 3471 | 24574 | |
2012-03-31 | Sat | 2740 | 24503 | |
2012-04-01 | Sun | 3340 | 24155 | |
2012-04-02 | Mon | 4670 | 26917 | |
2012-04-03 | Tue | 4350 | 26836 | |
2012-04-04 | Wed | 4184 | 26808 | |
2012-04-05 | Thu | 3646 | 26401 | |
2012-04-06 | Fri | 3153 | 26083 | |
2012-04-07 | Sat | 2783 | 26126 | |
2012-04-08 | Sun | 3196 | 25982 | |
2012-04-09 | Mon | 4593 | 25905 | |
2012-04-10 | Tue | 4796 | 26351 | |
2012-04-11 | Wed | 4547 | 26714 | |
2012-04-12 | Thu | 3971 | 27039 | |
2012-04-13 | Fri | 3355 | 27241 | |
2012-04-14 | Sat | 2929 | 27387 | |
2012-04-15 | Sun | 3588 | 27779 | |
2012-04-16 | Mon | 4580 | 27766 | |
2012-04-17 | Tue | 4838 | 27808 | |
2012-04-18 | Wed | 4304 | 27565 | |
2012-04-19 | Thu | 3529 | 27123 | |
2012-04-20 | Fri | 497 | 24265 | |
2012-04-22 | Sun | 2 | 20679 | |
2012-04-24 | Tue | 2 | 15843 | |
2012-04-25 | Wed | 2 | 11541 | |
2012-04-27 | Fri | 2 | 11046 | |
2012-05-01 | Tue | 1 | 11045 | |
2012-05-04 | Fri | 1 | 11044 | |
2012-05-08 | Tue | 2 | 11045 | |
2012-05-10 | Thu | 2 | 7518 | |
2012-05-13 | Sun | 1 | 7517 | |
2012-05-14 | Mon | 1 | 2938 |
Legend:
.
Day
.
Week
Split by locales:
Locale | Percentage | Graph (1px = 0.1%) |
---|---|---|
ca-AD | 0.166% | |
cs-CZ | 1.551% | |
de-AT | 11.686% | |
en-GB | 0.054% | |
en-US | 78.706% | |
es-ES | 0.867% | |
fr-FR | 1.093% | |
he-IL | 0.003% | |
hu | 0.000% | |
hu-HU | 0.372% | |
ja-JP | 0.000% | |
nl-NL | 0.009% | |
pl-PL | 1.782% | |
pt-BR | 0.096% | |
ru-RU | 3.609% | |
sv-SE | 0.005% | |
ur-PK | 0.000% |