SeaMonkey Metrics: Overview - 2010
Any data displayed on this site is only for archive purposes and starting with March 2019 is not being updated any more.
Overview | ADI | Update Pings | Downloads
2008 | 2009 | 2010 | 2011 | 2012 | 2013
Date | Day | Dl* | Graph (1px = 250 dl) | ADI* | Graph (1px = 500 ADI) |
---|---|---|---|---|---|
2010-01-01 | Fri | 6516 | 46058 | ||
2010-01-02 | Sat | 7242 | 48384 | ||
2010-01-03 | Sun | 7365 | 50076 | ||
2010-01-04 | Mon | 8637 | 59073 | ||
2010-01-05 | Tue | 8621 | 59764 | ||
2010-01-06 | Wed | 7104 | 59563 | ||
2010-01-07 | Thu | 8672 | 60619 | ||
2010-01-08 | Fri | 7855 | 60071 | ||
2010-01-09 | Sat | 7579 | 52552 | ||
2010-01-10 | Sun | 7414 | 53640 | ||
2010-01-11 | Mon | 11583 | 64855 | ||
2010-01-12 | Tue | 16242 | 65264 | ||
2010-01-13 | Wed | 12479 | 65331 | ||
2010-01-14 | Thu | 10300 | 65258 | ||
2010-01-15 | Fri | 9724 | 63418 | ||
2010-01-16 | Sat | 9390 | 54220 | ||
2010-01-17 | Sun | 8225 | 56545 | ||
2010-01-18 | Mon | 8710 | 67777 | ||
2010-01-19 | Tue | 9164 | 68384 | ||
2010-01-20 | Wed | 8827 | 68634 | ||
2010-01-21 | Thu | 8915 | 68729 | ||
2010-01-22 | Fri | 8959 | 66523 | ||
2010-01-23 | Sat | 8150 | 56520 | ||
2010-01-24 | Sun | 7977 | 58517 | ||
2010-01-25 | Mon | 8317 | 70798 | ||
2010-01-26 | Tue | 8202 | 70465 | ||
2010-01-27 | Wed | 8298 | 70593 | ||
2010-01-28 | Thu | 7966 | 70882 | ||
2010-01-29 | Fri | 7469 | 68571 | ||
2010-01-30 | Sat | 7338 | 58465 | ||
2010-01-31 | Sun | 7256 | 60072 | ||
2010-02-01 | Mon | 7609 | 72400 | ||
2010-02-02 | Tue | 7937 | 73046 | ||
2010-02-03 | Wed | 7812 | 72715 | ||
2010-02-04 | Thu | 7719 | 72345 | ||
2010-02-05 | Fri | 7784 | 70571 | ||
2010-02-06 | Sat | 7077 | 59807 | ||
2010-02-07 | Sun | 6933 | 61882 | ||
2010-02-08 | Mon | 7438 | 74609 | ||
2010-02-09 | Tue | 7611 | 74814 | ||
2010-02-10 | Wed | 7778 | 73447 | ||
2010-02-11 | Thu | 8085 | 74064 | ||
2010-02-12 | Fri | 7144 | 71398 | ||
2010-02-13 | Sat | 6615 | 60193 | ||
2010-02-14 | Sun | 6382 | 61242 | ||
2010-02-15 | Mon | 7585 | 73528 | ||
2010-02-16 | Tue | 7434 | 74256 | ||
2010-02-17 | Wed | 8956 | 75512 | ||
2010-02-18 | Thu | 16872 | 75794 | ||
2010-02-19 | Fri | 13465 | 73520 | ||
2010-02-20 | Sat | 10890 | 62573 | ||
2010-02-21 | Sun | 10022 | 64993 | ||
2010-02-22 | Mon | 9834 | 77409 | ||
2010-02-23 | Tue | 9146 | 77957 | ||
2010-02-24 | Wed | 7819 | 78905 | ||
2010-02-25 | Thu | 8572 | 77321 | ||
2010-02-26 | Fri | 8126 | 75677 | ||
2010-02-27 | Sat | 7609 | 64372 | ||
2010-02-28 | Sun | 7352 | 66750 | ||
2010-03-01 | Mon | 8286 | 80782 | ||
2010-03-02 | Tue | 8338 | 80752 | ||
2010-03-03 | Wed | 8142 | 80650 | ||
2010-03-04 | Thu | 8375 | 80010 | ||
2010-03-05 | Fri | 7614 | 77528 | ||
2010-03-06 | Sat | 7287 | 65295 | ||
2010-03-07 | Sun | 7517 | 67425 | ||
2010-03-08 | Mon | 7726 | 79596 | ||
2010-03-09 | Tue | 7745 | 82621 | ||
2010-03-10 | Wed | 7741 | 82284 | ||
2010-03-11 | Thu | 8091 | 82136 | ||
2010-03-12 | Fri | 7476 | 79416 | ||
2010-03-13 | Sat | 7204 | 63487 | ||
2010-03-14 | Sun | 7057 | 68709 | ||
2010-03-15 | Mon | 7773 | 83927 | ||
2010-03-16 | Tue | 7692 | 83829 | ||
2010-03-17 | Wed | 8363 | 82477 | ||
2010-03-18 | Thu | 7851 | 82068 | ||
2010-03-19 | Fri | 8050 | 79126 | ||
2010-03-20 | Sat | 7120 | 66551 | ||
2010-03-21 | Sun | 7495 | 73205 | ||
2010-03-22 | Mon | 7689 | 84950 | ||
2010-03-23 | Tue | 5068 | 84090 | ||
2010-03-24 | Wed | 6154 | 83237 | ||
2010-03-25 | Thu | 7766 | 83313 | ||
2010-03-26 | Fri | 7690 | 80792 | ||
2010-03-27 | Sat | 6954 | 67519 | ||
2010-03-28 | Sun | 6673 | 68640 | ||
2010-03-29 | Mon | 7576 | 85397 | ||
2010-03-30 | Tue | 10856 | 84782 | ||
2010-03-31 | Wed | 13848 | 83792 | ||
2010-04-01 | Thu | 11217 | 80460 | ||
2010-04-02 | Fri | 6245 | 72830 | ||
2010-04-03 | Sat | 7282 | 64459 | ||
2010-04-04 | Sun | 7228 | 63924 | ||
2010-04-05 | Mon | 7687 | 76495 | ||
2010-04-06 | Tue | 8771 | 85739 | ||
2010-04-07 | Wed | 8052 | 85742 | ||
2010-04-08 | Thu | 7762 | 85160 | ||
2010-04-09 | Fri | 7690 | 82361 | ||
2010-04-10 | Sat | 7218 | 68755 | ||
2010-04-11 | Sun | 6978 | 72286 | ||
2010-04-12 | Mon | 8720 | 89115 | ||
2010-04-13 | Tue | 8237 | 88734 | ||
2010-04-14 | Wed | 7687 | 88372 | ||
2010-04-15 | Thu | 7742 | 87613 | ||
2010-04-16 | Fri | 7482 | 85598 | ||
2010-04-17 | Sat | 6362 | 68292 | ||
2010-04-18 | Sun | 6093 | 70600 | ||
2010-04-19 | Mon | 7304 | 89932 | ||
2010-04-20 | Tue | 7467 | 89891 | ||
2010-04-21 | Wed | 7677 | 89710 | ||
2010-04-22 | Thu | 7544 | 89115 | ||
2010-04-23 | Fri | 7262 | 85005 | ||
2010-04-24 | Sat | 6381 | 68472 | ||
2010-04-25 | Sun | 6096 | 71297 | ||
2010-04-26 | Mon | 6813 | 91624 | ||
2010-04-27 | Tue | 6958 | 91030 | ||
2010-04-28 | Wed | 7484 | 90297 | ||
2010-04-29 | Thu | 7437 | 89041 | ||
2010-04-30 | Fri | 6407 | 84403 | ||
2010-05-01 | Sat | 5997 | 69049 | ||
2010-05-02 | Sun | 5682 | 72898 | ||
2010-05-03 | Mon | 6338 | 88727 | ||
2010-05-04 | Tue | 6434 | 91577 | ||
2010-05-05 | Wed | 6601 | 91020 | ||
2010-05-06 | Thu | 6716 | 90836 | ||
2010-05-07 | Fri | 3268 | 87043 | ||
2010-05-08 | Sat | 5682 | 69946 | ||
2010-05-09 | Sun | 5644 | 72439 | ||
2010-05-10 | Mon | 6382 | 91491 | ||
2010-05-11 | Tue | 6612 | 92866 | ||
2010-05-12 | Wed | 6640 | 91586 | ||
2010-05-13 | Thu | 6710 | 85684 | ||
2010-05-14 | Fri | 6194 | 85707 | ||
2010-05-15 | Sat | 5389 | 70779 | ||
2010-05-16 | Sun | 5102 | 73935 | ||
2010-05-17 | Mon | 6668 | 93622 | ||
2010-05-18 | Tue | 6757 | 93405 | ||
2010-05-19 | Wed | 7015 | 92791 | ||
2010-05-20 | Thu | 6445 | 91523 | ||
2010-05-21 | Fri | 5908 | 86899 | ||
2010-05-22 | Sat | 5692 | 68344 | ||
2010-05-23 | Sun | 5075 | 69817 | ||
2010-05-24 | Mon | 5830 | 86157 | ||
2010-05-25 | Tue | 5651 | 76229 | ||
2010-05-26 | Wed | 5780 | 92957 | ||
2010-05-27 | Thu | 7131 | 89977 | ||
2010-05-28 | Fri | 5791 | 87250 | ||
2010-05-29 | Sat | 4882 | 69254 | ||
2010-05-30 | Sun | 4836 | 73281 | ||
2010-05-31 | Mon | 5616 | 90300 | ||
2010-06-01 | Tue | 5808 | 93665 | ||
2010-06-02 | Wed | 6146 | 92735 | ||
2010-06-03 | Thu | 5857 | 86169 | ||
2010-06-04 | Fri | 5709 | 86613 | ||
2010-06-05 | Sat | 5227 | 69386 | ||
2010-06-06 | Sun | 5047 | 73834 | ||
2010-06-07 | Mon | 5551 | 95461 | ||
2010-06-08 | Tue | 6217 | 94848 | ||
2010-06-09 | Wed | 6077 | 94399 | ||
2010-06-10 | Thu | 6101 | 93290 | ||
2010-06-11 | Fri | 5355 | 87751 | ||
2010-06-12 | Sat | 4972 | 70881 | ||
2010-06-13 | Sun | 4561 | 74066 | ||
2010-06-14 | Mon | 5301 | 93591 | ||
2010-06-15 | Tue | 5334 | 95168 | ||
2010-06-16 | Wed | 5499 | 94085 | ||
2010-06-17 | Thu | 5339 | 93218 | ||
2010-06-18 | Fri | 5186 | 88603 | ||
2010-06-19 | Sat | 4638 | 72044 | ||
2010-06-20 | Sun | 4701 | 75393 | ||
2010-06-21 | Mon | 5388 | 97153 | ||
2010-06-22 | Tue | 5589 | 97016 | ||
2010-06-23 | Wed | 15081 | 94683 | ||
2010-06-24 | Thu | 12310 | 91806 | ||
2010-06-25 | Fri | 8916 | 87471 | ||
2010-06-26 | Sat | 7301 | 71925 | ||
2010-06-27 | Sun | 6330 | 72668 | ||
2010-06-28 | Mon | 7611 | 93861 | ||
2010-06-29 | Tue | 6797 | 93831 | ||
2010-06-30 | Wed | 6538 | 93428 | ||
2010-07-01 | Thu | 6506 | 91593 | ||
2010-07-02 | Fri | 5678 | 86077 | ||
2010-07-03 | Sat | 5042 | 68178 | ||
2010-07-04 | Sun | 5171 | 72235 | ||
2010-07-05 | Mon | 5911 | 89546 | ||
2010-07-06 | Tue | 6197 | 92277 | ||
2010-07-07 | Wed | 5964 | 91186 | ||
2010-07-08 | Thu | 6259 | 91649 | ||
2010-07-09 | Fri | 5246 | 87138 | ||
2010-07-10 | Sat | 4374 | 69445 | ||
2010-07-11 | Sun | 4757 | 72403 | ||
2010-07-12 | Mon | 5223 | 93496 | ||
2010-07-13 | Tue | 5772 | 93261 | ||
2010-07-14 | Wed | 5497 | 91705 | ||
2010-07-15 | Thu | 5342 | 91718 | ||
2010-07-16 | Fri | 4943 | 86700 | ||
2010-07-17 | Sat | 4158 | 69677 | ||
2010-07-18 | Sun | 4411 | 72775 | ||
2010-07-19 | Mon | 4981 | 92758 | ||
2010-07-20 | Tue | 5582 | 92353 | ||
2010-07-21 | Wed | 14777 | 91851 | ||
2010-07-22 | Thu | 11030 | 91394 | ||
2010-07-23 | Fri | 7972 | 87934 | ||
2010-07-24 | Sat | 6825 | 71929 | ||
2010-07-25 | Sun | 6174 | 73577 | ||
2010-07-26 | Mon | 7043 | 93733 | ||
2010-07-27 | Tue | 7139 | 93534 | ||
2010-07-28 | Wed | 6779 | 92841 | ||
2010-07-29 | Thu | 6512 | 92477 | ||
2010-07-30 | Fri | 6451 | 88129 | ||
2010-07-31 | Sat | 5503 | 70689 | ||
2010-08-01 | Sun | 5510 | 73187 | ||
2010-08-02 | Mon | 6634 | 92982 | ||
2010-08-03 | Tue | 6987 | 93698 | ||
2010-08-04 | Wed | 6889 | 91984 | ||
2010-08-05 | Thu | 6508 | 91751 | ||
2010-08-06 | Fri | 6147 | 87263 | ||
2010-08-07 | Sat | 5420 | 71065 | ||
2010-08-08 | Sun | 5775 | 73991 | ||
2010-08-09 | Mon | 5779 | 92968 | ||
2010-08-10 | Tue | 6092 | 92525 | ||
2010-08-11 | Wed | 6135 | 90436 | ||
2010-08-12 | Thu | 5619 | 90385 | ||
2010-08-13 | Fri | 6422 | 88266 | ||
2010-08-14 | Sat | 5162 | 71542 | ||
2010-08-15 | Sun | 5222 | 75466 | ||
2010-08-16 | Mon | 5029 | 94890 | ||
2010-08-17 | Tue | 5670 | 95399 | ||
2010-08-18 | Wed | 5589 | 94902 | ||
2010-08-19 | Thu | 5733 | 93608 | ||
2010-08-20 | Fri | 5737 | 88883 | ||
2010-08-21 | Sat | 5151 | 72790 | ||
2010-08-22 | Sun | 4830 | 76245 | ||
2010-08-23 | Mon | 5958 | 96931 | ||
2010-08-24 | Tue | 6078 | 96801 | ||
2010-08-25 | Wed | 6953 | 96929 | ||
2010-08-26 | Thu | 6189 | 96083 | ||
2010-08-27 | Fri | 5913 | 92884 | ||
2010-08-28 | Sat | 5614 | 76175 | ||
2010-08-29 | Sun | 5245 | 79028 | ||
2010-08-30 | Mon | 6082 | 100241 | ||
2010-08-31 | Tue | 5764 | 100400 | ||
2010-09-01 | Wed | 5886 | 99226 | ||
2010-09-02 | Thu | 5404 | 99082 | ||
2010-09-03 | Fri | 5366 | 90883 | ||
2010-09-04 | Sat | 5347 | 75913 | ||
2010-09-05 | Sun | 5500 | 77750 | ||
2010-09-06 | Mon | 5040 | 97390 | ||
2010-09-07 | Tue | 6094 | 100787 | ||
2010-09-08 | Wed | 15678 | 100806 | ||
2010-09-09 | Thu | 12003 | 100603 | ||
2010-09-10 | Fri | 9516 | 95574 | ||
2010-09-11 | Sat | 8267 | 76151 | ||
2010-09-12 | Sun | 7583 | 80439 | ||
2010-09-13 | Mon | 7833 | 100543 | ||
2010-09-14 | Tue | 7619 | 106311 | ||
2010-09-15 | Wed | 8258 | 102366 | ||
2010-09-16 | Thu | 14860 | 101714 | ||
2010-09-17 | Fri | 11074 | 97486 | ||
2010-09-18 | Sat | 7899 | 77472 | ||
2010-09-19 | Sun | 7178 | 81286 | ||
2010-09-20 | Mon | 8385 | 104697 | ||
2010-09-21 | Tue | 7601 | 103689 | ||
2010-09-22 | Wed | 7440 | 102710 | ||
2010-09-23 | Thu | 8225 | 101783 | ||
2010-09-24 | Fri | 6487 | 98879 | ||
2010-09-25 | Sat | 5694 | 79888 | ||
2010-09-26 | Sun | 5504 | 82960 | ||
2010-09-27 | Mon | 7068 | 106532 | ||
2010-09-28 | Tue | 6987 | 105390 | ||
2010-09-29 | Wed | 6195 | 105816 | ||
2010-09-30 | Thu | 6655 | 105190 | ||
2010-10-01 | Fri | 6482 | 100276 | ||
2010-10-02 | Sat | 5446 | 79779 | ||
2010-10-03 | Sun | 5462 | 83044 | ||
2010-10-04 | Mon | 6207 | 107262 | ||
2010-10-05 | Tue | 6700 | 106843 | ||
2010-10-06 | Wed | 7748 | 106754 | ||
2010-10-07 | Thu | 7768 | 105457 | ||
2010-10-08 | Fri | 6919 | 100568 | ||
2010-10-09 | Sat | 5838 | 79662 | ||
2010-10-10 | Sun | 6404 | 82286 | ||
2010-10-11 | Mon | 7024 | 106676 | ||
2010-10-12 | Tue | 6688 | 106825 | ||
2010-10-13 | Wed | 6426 | 107206 | ||
2010-10-14 | Thu | 6335 | 105846 | ||
2010-10-15 | Fri | 6266 | 101568 | ||
2010-10-16 | Sat | 5411 | 82219 | ||
2010-10-17 | Sun | 5568 | 84525 | ||
2010-10-18 | Mon | 6350 | 109319 | ||
2010-10-19 | Tue | 6371 | 109096 | ||
2010-10-20 | Wed | 8509 | 108289 | ||
2010-10-21 | Thu | 15934 | 106343 | ||
2010-10-22 | Fri | 11436 | 103185 | ||
2010-10-23 | Sat | 8649 | 82617 | ||
2010-10-24 | Sun | 7612 | 85861 | ||
2010-10-25 | Mon | 9134 | 110819 | ||
2010-10-26 | Tue | 9010 | 109906 | ||
2010-10-27 | Wed | 8696 | 109298 | ||
2010-10-28 | Thu | 13115 | 107469 | ||
2010-10-29 | Fri | 14185 | 102934 | ||
2010-10-30 | Sat | 10381 | 82681 | ||
2010-10-31 | Sun | 8984 | 86204 | ||
2010-11-01 | Mon | 7961 | 101751 | ||
2010-11-02 | Tue | 7915 | 112428 | ||
2010-11-03 | Wed | 7811 | 111697 | ||
2010-11-04 | Thu | 7433 | 108683 | ||
2010-11-05 | Fri | 7173 | 103465 | ||
2010-11-06 | Sat | 5757 | 84937 | ||
2010-11-07 | Sun | 5880 | 89204 | ||
2010-11-08 | Mon | 6779 | 114344 | ||
2010-11-09 | Tue | 6503 | 113663 | ||
2010-11-10 | Wed | 7039 | 112389 | ||
2010-11-11 | Thu | 7559 | 108977 | ||
2010-11-12 | Fri | 5703 | 106201 | ||
2010-11-13 | Sat | 5178 | 87119 | ||
2010-11-14 | Sun | 5353 | 88269 | ||
2010-11-15 | Mon | 6050 | 114431 | ||
2010-11-16 | Tue | 6578 | 113212 | ||
2010-11-17 | Wed | 6394 | 110937 | ||
2010-11-18 | Thu | 6839 | 112197 | ||
2010-11-19 | Fri | 5827 | 108057 | ||
2010-11-20 | Sat | 4976 | 86285 | ||
2010-11-21 | Sun | 4884 | 89479 | ||
2010-11-22 | Mon | 5843 | 115060 | ||
2010-11-23 | Tue | 5998 | 113608 | ||
2010-11-24 | Wed | 5905 | 111678 | ||
2010-11-25 | Thu | 5334 | 104941 | ||
2010-11-26 | Fri | 5316 | 102261 | ||
2010-11-27 | Sat | 4694 | 85121 | ||
2010-11-28 | Sun | 4805 | 89285 | ||
2010-11-29 | Mon | 5618 | 115828 | ||
2010-11-30 | Tue | 5438 | 115107 | ||
2010-12-01 | Wed | 6146 | 114573 | ||
2010-12-02 | Thu | 5707 | 113552 | ||
2010-12-03 | Fri | 5840 | 108872 | ||
2010-12-04 | Sat | 4879 | 87555 | ||
2010-12-05 | Sun | 4731 | 90174 | ||
2010-12-06 | Mon | 5739 | 115141 | ||
2010-12-07 | Tue | 6077 | 114449 | ||
2010-12-08 | Wed | 5777 | 112940 | ||
2010-12-09 | Thu | 6701 | 113418 | ||
2010-12-10 | Fri | 14297 | 108964 | ||
2010-12-11 | Sat | 10819 | 88101 | ||
2010-12-12 | Sun | 7973 | 90724 | ||
2010-12-13 | Mon | 8392 | 115590 | ||
2010-12-14 | Tue | 7716 | 115205 | ||
2010-12-15 | Wed | 7681 | 113493 | ||
2010-12-16 | Thu | 7435 | 112450 | ||
2010-12-17 | Fri | 6745 | 106919 | ||
2010-12-18 | Sat | 5961 | 87200 | ||
2010-12-19 | Sun | 5271 | 88802 | ||
2010-12-20 | Mon | 6230 | 111020 | ||
2010-12-21 | Tue | 6495 | 109705 | ||
2010-12-22 | Wed | 6070 | 106647 | ||
2010-12-23 | Thu | 5382 | 99935 | ||
2010-12-24 | Fri | 5079 | 81670 | ||
2010-12-25 | Sat | 4567 | 74554 | ||
2010-12-26 | Sun | 4592 | 79900 | ||
2010-12-27 | Mon | 5100 | 97007 | ||
2010-12-28 | Tue | 5797 | 98663 | ||
2010-12-29 | Wed | 5864 | 98103 | ||
2010-12-30 | Thu | 5428 | 96423 | ||
2010-12-31 | Fri | 4468 | 80980 |
*Legend:
- Dl: (Tracked) manual downloads (no updates) as measured via download.m.o ("bouncer") HTTP logs (all SeaMonkey versions)
- ADI: Active Daily Installations as tracked by add-on blocklist update requests ("blocklist pings", only SeaMonkey 2.x)