SeaMonkey Metrics: Overview - 2013
Any data displayed on this site is only for archive purposes and starting with March 2019 is not being updated any more.
Overview | ADI | Update Pings | Downloads
2008 | 2009 | 2010 | 2011 | 2012 | 2013
Date | Day | Dl* | Graph (1px = 250 dl) | ADI* | Graph (1px = 500 ADI) |
---|---|---|---|---|---|
2013-01-01 | Tue | 4731 | 98762 | ||
2013-01-02 | Wed | 5812 | 122392 | ||
2013-01-03 | Thu | 5734 | 125287 | ||
2013-01-04 | Fri | 5502 | 123630 | ||
2013-01-05 | Sat | 5247 | 105489 | ||
2013-01-06 | Sun | 5461 | 106199 | ||
2013-01-07 | Mon | 5893 | 133559 | ||
2013-01-08 | Tue | 5946 | 134996 | ||
2013-01-09 | Wed | 11289 | 139628 | ||
2013-01-10 | Thu | 10837 | 138559 | ||
2013-01-11 | Fri | 9223 | 133362 | ||
2013-01-12 | Sat | 7762 | 106860 | ||
2013-01-13 | Sun | 7416 | 108719 | ||
2013-01-14 | Mon | 7925 | 140518 | ||
2013-01-15 | Tue | 7181 | 135623 | ||
2013-01-16 | Wed | 7674 | 135468 | ||
2013-01-17 | Thu | 7070 | 138183 | ||
2013-01-18 | Fri | 7160 | 132615 | ||
2013-01-19 | Sat | 6915 | 106471 | ||
2013-01-20 | Sun | 7303 | 108211 | ||
2013-01-21 | Mon | 9425 | 138835 | ||
2013-01-22 | Tue | 8187 | 139611 | ||
2013-01-23 | Wed | 7143 | 138777 | ||
2013-01-24 | Thu | 7400 | 138103 | ||
2013-01-25 | Fri | 7328 | 132938 | ||
2013-01-26 | Sat | 6835 | 106568 | ||
2013-01-27 | Sun | 6949 | 108902 | ||
2013-01-28 | Mon | 7413 | 139958 | ||
2013-01-29 | Tue | 7264 | 140204 | ||
2013-01-30 | Wed | 6656 | 139222 | ||
2013-01-31 | Thu | 6767 | 138232 | ||
2013-02-01 | Fri | 6671 | 132879 | ||
2013-02-02 | Sat | 7208 | 106452 | ||
2013-02-03 | Sun | 6296 | 108636 | ||
2013-02-04 | Mon | 10199 | 139690 | ||
2013-02-05 | Tue | 9885 | 138767 | ||
2013-02-06 | Wed | 8003 | 138014 | ||
2013-02-07 | Thu | 7559 | 136273 | ||
2013-02-08 | Fri | 7558 | 131575 | ||
2013-02-09 | Sat | 6918 | 105607 | ||
2013-02-10 | Sun | 6878 | 106609 | ||
2013-02-11 | Mon | 6923 | 134899 | ||
2013-02-12 | Tue | 7168 | 135873 | ||
2013-02-13 | Wed | 7191 | 137393 | ||
2013-02-14 | Thu | 7033 | 136227 | ||
2013-02-15 | Fri | 6305 | 131470 | ||
2013-02-16 | Sat | 6849 | 106269 | ||
2013-02-17 | Sun | 7241 | 108404 | ||
2013-02-18 | Mon | 6399 | 137345 | ||
2013-02-19 | Tue | 6530 | 138215 | ||
2013-02-20 | Wed | 7662 | 139139 | ||
2013-02-21 | Thu | 10151 | 137883 | ||
2013-02-22 | Fri | 11177 | 131564 | ||
2013-02-23 | Sat | 7562 | 106555 | ||
2013-02-24 | Sun | 7562 | 107899 | ||
2013-02-25 | Mon | 8274 | 139932 | ||
2013-02-26 | Tue | 8164 | 138834 | ||
2013-02-27 | Wed | 8870 | 138906 | ||
2013-02-28 | Thu | 8568 | 137616 | ||
2013-03-01 | Fri | 7729 | 131576 | ||
2013-03-02 | Sat | 6995 | 104434 | ||
2013-03-03 | Sun | 6746 | 107235 | ||
2013-03-04 | Mon | 7526 | 137902 |
*Legend:
- Dl: (Tracked) manual downloads (no updates) as measured via download.m.o ("bouncer") HTTP logs (all SeaMonkey versions)
- ADI: Active Daily Installations as tracked by add-on blocklist update requests ("blocklist pings", only SeaMonkey 2.x)