SeaMonkey Metrics: Overview - 2012
Overview | ADU | Update Pings | Downloads
2008 | 2009 | 2010 | 2011 | 2012
| Date | Day | Dl* | Graph (1px = 250 dl) | ADU* | Graph (1px = 500 ADU) |
|---|---|---|---|---|---|
| 2012-01-01 | Sun | 2180 | 93219 | ||
| 2012-01-02 | Mon | 2741 | 115007 | ||
| 2012-01-03 | Tue | 3041 | 124421 | ||
| 2012-01-04 | Wed | 3102 | 125431 | ||
| 2012-01-05 | Thu | 2991 | 125303 | ||
| 2012-01-06 | Fri | 3047 | 117694 | ||
| 2012-01-07 | Sat | 2716 | 101638 | ||
| 2012-01-08 | Sun | 2761 | 103637 | ||
| 2012-01-09 | Mon | 3026 | 132439 | ||
| 2012-01-10 | Tue | 2927 | 136619 | ||
| 2012-01-11 | Wed | 3060 | 136199 | ||
| 2012-01-12 | Thu | 3082 | 135798 | ||
| 2012-01-13 | Fri | 2578 | 130133 | ||
| 2012-01-14 | Sat | 2481 | 102265 | ||
| 2012-01-15 | Sun | 2533 | 104490 | ||
| 2012-01-16 | Mon | 2583 | 135082 | ||
| 2012-01-17 | Tue | 2980 | 136840 | ||
| 2012-01-18 | Wed | 2627 | 135823 | ||
| 2012-01-19 | Thu | 2586 | 136148 | ||
| 2012-01-20 | Fri | 3184 | 130591 | ||
| 2012-01-21 | Sat | 2860 | 104776 | ||
| 2012-01-22 | Sun | 2439 | 106168 | ||
| 2012-01-23 | Mon | 2633 | 138257 | ||
| 2012-01-24 | Tue | 2975 | 138110 | ||
| 2012-01-25 | Wed | 2577 | 136385 | ||
| 2012-01-26 | Thu | 2574 | 135899 | ||
| 2012-01-27 | Fri | 3411 | 131247 | ||
| 2012-01-28 | Sat | 2706 | 104828 | ||
| 2012-01-29 | Sun | 2284 | 107229 | ||
| 2012-01-30 | Mon | 2995 | 136060 | ||
| 2012-01-31 | Tue | 3021 | 139160 | ||
| 2012-02-01 | Wed | 5595 | 138028 | ||
| 2012-02-02 | Thu | 5321 | 136552 |
*Legend:
- Dl: (Tracked) manual downloads (no updates) as measured via download.m.o ("bouncer") HTTP logs (all SeaMonkey versions)
- ADU: Active Daily Users as tracked by add-on blocklist update requests (only SeaMonkey 2.x)
