SeaMonkey Metrics: Update Pings - 2010
Overview | ADU | Update Pings | Downloads
Requests ("pings") for update notifications (checked weekly by default, SeaMonkey 1.x only)
2009 | 2010
| Date | Day | Pings | Weekly Pings | Graph (1px = 500 pings) |
|---|---|---|---|---|
| 2010-01-01 | Fri | 10124 | 106687 | |
| 2010-01-02 | Sat | 11399 | 107031 | |
| 2010-01-03 | Sun | 16189 | 109267 | |
| 2010-01-04 | Mon | 24434 | 115977 | |
| 2010-01-05 | Tue | 18063 | 105298 | |
| 2010-01-06 | Wed | 13774 | 104599 | |
| 2010-01-07 | Thu | 15721 | 109704 | |
| 2010-01-08 | Fri | 12098 | 111678 | |
| 2010-01-09 | Sat | 7182 | 107461 | |
| 2010-01-10 | Sun | 15305 | 106577 | |
| 2010-01-11 | Mon | 23699 | 105842 | |
| 2010-01-12 | Tue | 19804 | 107583 | |
| 2010-01-13 | Wed | 18435 | 112244 | |
| 2010-01-14 | Thu | 16768 | 113291 | |
| 2010-01-15 | Fri | 13012 | 114205 | |
| 2010-01-16 | Sat | 10317 | 117340 | |
| 2010-01-17 | Sun | 13446 | 115481 | |
| 2010-01-18 | Mon | 20513 | 112295 | |
| 2010-01-19 | Tue | 20356 | 112847 | |
| 2010-01-20 | Wed | 17836 | 112248 | |
| 2010-01-21 | Thu | 16599 | 112079 | |
| 2010-01-22 | Fri | 14323 | 113390 | |
| 2010-01-23 | Sat | 10314 | 113387 | |
| 2010-01-24 | Sun | 12738 | 112679 | |
| 2010-01-25 | Mon | 18794 | 110960 | |
| 2010-01-26 | Tue | 19103 | 109707 | |
| 2010-01-27 | Wed | 17845 | 109716 | |
| 2010-01-28 | Thu | 16193 | 109310 | |
| 2010-01-29 | Fri | 13497 | 108484 | |
| 2010-01-30 | Sat | 10098 | 108268 | |
| 2010-01-31 | Sun | 12464 | 107994 | |
| 2010-02-01 | Mon | 18164 | 107364 | |
| 2010-02-02 | Tue | 18125 | 106386 | |
| 2010-02-03 | Wed | 17627 | 106168 | |
| 2010-02-04 | Thu | 16375 | 106350 | |
| 2010-02-05 | Fri | 13335 | 106188 | |
| 2010-02-06 | Sat | 9938 | 106028 | |
| 2010-02-07 | Sun | 11835 | 105399 | |
| 2010-02-08 | Mon | 17301 | 104536 | |
| 2010-02-09 | Tue | 17556 | 103967 | |
| 2010-02-10 | Wed | 17823 | 104163 | |
| 2010-02-11 | Thu | 16499 | 104287 | |
| 2010-02-12 | Fri | 12934 | 103886 | |
| 2010-02-13 | Sat | 9275 | 103223 | |
| 2010-02-14 | Sun | 11140 | 102528 | |
| 2010-02-15 | Mon | 15361 | 100588 | |
| 2010-02-16 | Tue | 16297 | 99329 | |
| 2010-02-17 | Wed | 16541 | 98047 | |
| 2010-02-18 | Thu | 15814 | 97362 | |
| 2010-02-19 | Fri | 13195 | 97623 | |
| 2010-02-20 | Sat | 9406 | 97754 | |
| 2010-02-21 | Sun | 11710 | 98324 | |
| 2010-02-22 | Mon | 15655 | 98618 | |
| 2010-02-23 | Tue | 16140 | 98461 | |
| 2010-02-24 | Wed | 16418 | 98338 | |
| 2010-02-25 | Thu | 15268 | 97792 | |
| 2010-02-26 | Fri | 12943 | 97540 | |
| 2010-02-27 | Sat | 9143 | 97277 | |
| 2010-02-28 | Sun | 11797 | 97364 | |
| 2010-03-01 | Mon | 16134 | 97843 | |
| 2010-03-02 | Tue | 15497 | 97200 | |
| 2010-03-03 | Wed | 15362 | 96144 | |
| 2010-03-04 | Thu | 14819 | 95695 | |
| 2010-03-05 | Fri | 12334 | 95086 | |
| 2010-03-06 | Sat | 9000 | 94943 | |
| 2010-03-07 | Sun | 11161 | 94307 | |
| 2010-03-08 | Mon | 15966 | 94139 | |
| 2010-03-09 | Tue | 15131 | 93773 | |
| 2010-03-10 | Wed | 15190 | 93601 | |
| 2010-03-11 | Thu | 14506 | 93288 | |
| 2010-03-12 | Fri | 11952 | 92906 | |
| 2010-03-13 | Sat | 8854 | 92760 | |
| 2010-03-14 | Sun | 10024 | 91623 | |
| 2010-03-15 | Mon | 15281 | 90938 | |
| 2010-03-16 | Tue | 14682 | 90489 | |
| 2010-03-17 | Wed | 14261 | 89560 | |
| 2010-03-18 | Thu | 13499 | 88553 | |
| 2010-03-19 | Fri | 11918 | 88519 | |
| 2010-03-20 | Sat | 8647 | 88312 | |
| 2010-03-21 | Sun | 10292 | 88580 | |
| 2010-03-22 | Mon | 15866 | 89165 | |
| 2010-03-23 | Tue | 14601 | 89084 | |
| 2010-03-24 | Wed | 13814 | 88637 | |
| 2010-03-25 | Thu | 13452 | 88590 | |
| 2010-03-26 | Fri | 11710 | 88382 | |
| 2010-03-27 | Sat | 8215 | 87950 | |
| 2010-03-28 | Sun | 10151 | 87809 | |
| 2010-03-29 | Mon | 14592 | 86535 | |
| 2010-03-30 | Tue | 13682 | 85616 | |
| 2010-03-31 | Wed | 13749 | 85551 | |
| 2010-04-01 | Thu | 11768 | 83867 | |
| 2010-04-02 | Fri | 8860 | 81017 | |
| 2010-04-03 | Sat | 7290 | 80092 | |
| 2010-04-04 | Sun | 8191 | 78132 | |
| 2010-04-05 | Mon | 13921 | 77461 | |
| 2010-04-06 | Tue | 15976 | 79755 | |
| 2010-04-07 | Wed | 13867 | 79873 | |
| 2010-04-08 | Thu | 12745 | 80850 | |
| 2010-04-09 | Fri | 10147 | 82137 | |
| 2010-04-10 | Sat | 7353 | 82200 | |
| 2010-04-11 | Sun | 9572 | 83581 | |
| 2010-04-12 | Mon | 14219 | 83879 | |
| 2010-04-13 | Tue | 15155 | 83058 | |
| 2010-04-14 | Wed | 14800 | 83991 | |
| 2010-04-15 | Thu | 12995 | 84241 | |
| 2010-04-16 | Fri | 10347 | 84441 | |
| 2010-04-17 | Sat | 7136 | 84224 | |
| 2010-04-18 | Sun | 9271 | 83923 | |
| 2010-04-19 | Mon | 13480 | 83184 | |
| 2010-04-20 | Tue | 14201 | 82230 | |
| 2010-04-21 | Wed | 13982 | 81412 | |
| 2010-04-22 | Thu | 13016 | 81433 | |
| 2010-04-23 | Fri | 10231 | 81317 | |
| 2010-04-24 | Sat | 6954 | 81135 | |
| 2010-04-25 | Sun | 9153 | 81017 | |
| 2010-04-26 | Mon | 13824 | 81361 | |
| 2010-04-27 | Tue | 13694 | 80854 | |
| 2010-04-28 | Wed | 13585 | 80457 | |
| 2010-04-29 | Thu | 12928 | 80369 | |
| 2010-04-30 | Fri | 10010 | 80148 | |
| 2010-05-01 | Sat | 7066 | 80260 | |
| 2010-05-02 | Sun | 8921 | 80028 | |
| 2010-05-03 | Mon | 13551 | 79755 | |
| 2010-05-04 | Tue | 13467 | 79528 | |
| 2010-05-05 | Wed | 13248 | 79191 | |
| 2010-05-06 | Thu | 12789 | 79052 | |
| 2010-05-07 | Fri | 10208 | 79250 | |
| 2010-05-08 | Sat | 6794 | 78978 | |
| 2010-05-09 | Sun | 8817 | 78874 | |
| 2010-05-10 | Mon | 13624 | 78947 | |
| 2010-05-11 | Tue | 12935 | 78415 | |
| 2010-05-12 | Wed | 12350 | 77517 | |
| 2010-05-13 | Thu | 11361 | 76089 | |
| 2010-05-14 | Fri | 9878 | 75759 | |
| 2010-05-15 | Sat | 6577 | 75542 | |
| 2010-05-16 | Sun | 9431 | 76156 | |
| 2010-05-17 | Mon | 13852 | 76384 | |
| 2010-05-18 | Tue | 12762 | 76211 | |
| 2010-05-19 | Wed | 12279 | 76140 | |
| 2010-05-20 | Thu | 11274 | 76053 | |
| 2010-05-21 | Fri | 9462 | 75637 | |
| 2010-05-22 | Sat | 6275 | 75335 | |
| 2010-05-23 | Sun | 7530 | 73434 | |
| 2010-05-24 | Mon | 12402 | 71984 | |
| 2010-05-25 | Tue | 13732 | 72954 | |
| 2010-05-26 | Wed | 12182 | 72857 | |
| 2010-05-27 | Thu | 11424 | 73007 | |
| 2010-05-28 | Fri | 9268 | 72813 | |
| 2010-05-29 | Sat | 6074 | 72612 | |
| 2010-05-30 | Sun | 8515 | 73597 | |
| 2010-05-31 | Mon | 11370 | 72565 | |
| 2010-06-01 | Tue | 13810 | 72643 | |
| 2010-06-02 | Wed | 11577 | 72038 | |
| 2010-06-03 | Thu | 10379 | 70993 | |
| 2010-06-04 | Fri | 8356 | 70081 | |
| 2010-06-05 | Sat | 5516 | 69523 | |
| 2010-06-06 | Sun | 8021 | 69029 | |
| 2010-06-07 | Mon | 11286 | 68945 | |
| 2010-06-08 | Tue | 11119 | 66254 | |
| 2010-06-09 | Wed | 10881 | 65558 | |
| 2010-06-10 | Thu | 10158 | 65337 | |
| 2010-06-11 | Fri | 8014 | 64995 | |
| 2010-06-12 | Sat | 5699 | 65178 | |
| 2010-06-13 | Sun | 7355 | 64512 | |
| 2010-06-14 | Mon | 10577 | 63803 | |
| 2010-06-15 | Tue | 10348 | 63032 | |
| 2010-06-16 | Wed | 10007 | 62158 | |
| 2010-06-17 | Thu | 9403 | 61403 | |
| 2010-06-18 | Fri | 7445 | 60834 | |
| 2010-06-19 | Sat | 5512 | 60647 | |
| 2010-06-20 | Sun | 7679 | 60971 | |
| 2010-06-21 | Mon | 10424 | 60818 | |
| 2010-06-22 | Tue | 9808 | 60278 | |
| 2010-06-23 | Wed | 9617 | 59888 | |
| 2010-06-24 | Thu | 9208 | 59693 | |
| 2010-06-25 | Fri | 7320 | 59568 | |
| 2010-06-26 | Sat | 5078 | 59134 | |
| 2010-06-27 | Sun | 7102 | 58557 | |
| 2010-06-28 | Mon | 10155 | 58288 | |
| 2010-06-29 | Tue | 9435 | 57915 | |
| 2010-06-30 | Wed | 9314 | 57612 | |
| 2010-07-01 | Thu | 8445 | 56849 | |
| 2010-07-02 | Fri | 6957 | 56486 | |
| 2010-07-03 | Sat | 4900 | 56308 | |
| 2010-07-04 | Sun | 6402 | 55608 | |
| 2010-07-05 | Mon | 8956 | 54409 | |
| 2010-07-06 | Tue | 9346 | 54320 | |
| 2010-07-07 | Wed | 8547 | 53553 | |
| 2010-07-08 | Thu | 8073 | 53181 | |
| 2010-07-09 | Fri | 6583 | 52807 | |
| 2010-07-10 | Sat | 4735 | 52642 | |
| 2010-07-11 | Sun | 6364 | 52604 | |
| 2010-07-12 | Mon | 8888 | 52536 | |
| 2010-07-13 | Tue | 8764 | 51954 | |
| 2010-07-14 | Wed | 8221 | 51628 | |
| 2010-07-15 | Thu | 7807 | 51362 | |
| 2010-07-16 | Fri | 6550 | 51329 | |
| 2010-07-17 | Sat | 4813 | 51407 | |
| 2010-07-18 | Sun | 6467 | 51510 | |
| 2010-07-19 | Mon | 8821 | 51443 | |
| 2010-07-20 | Tue | 8284 | 50963 | |
| 2010-07-21 | Wed | 8180 | 50922 | |
| 2010-07-22 | Thu | 7767 | 50882 | |
| 2010-07-23 | Fri | 6343 | 50675 | |
| 2010-07-24 | Sat | 4887 | 50749 | |
| 2010-07-25 | Sun | 6347 | 50629 | |
| 2010-07-26 | Mon | 8861 | 50669 | |
| 2010-07-27 | Tue | 8302 | 50687 | |
| 2010-07-28 | Wed | 7777 | 50284 | |
| 2010-07-29 | Thu | 7416 | 49933 | |
| 2010-07-30 | Fri | 6266 | 49856 | |
| 2010-07-31 | Sat | 4742 | 49711 | |
| 2010-08-01 | Sun | 6180 | 49544 | |
| 2010-08-02 | Mon | 8917 | 49600 | |
| 2010-08-03 | Tue | 8264 | 49562 | |
| 2010-08-04 | Wed | 7417 | 49202 | |
| 2010-08-05 | Thu | 7231 | 49017 | |
| 2010-08-06 | Fri | 5914 | 48665 | |
| 2010-08-07 | Sat | 4448 | 48371 | |
| 2010-08-08 | Sun | 6197 | 48388 | |
| 2010-08-09 | Mon | 8535 | 48006 | |
| 2010-08-10 | Tue | 7953 | 47695 | |
| 2010-08-11 | Wed | 7573 | 47851 | |
| 2010-08-12 | Thu | 7253 | 47873 | |
| 2010-08-13 | Fri | 5919 | 47878 | |
| 2010-08-14 | Sat | 4545 | 47975 | |
| 2010-08-15 | Sun | 6324 | 48102 | |
| 2010-08-16 | Mon | 8875 | 48442 | |
| 2010-08-17 | Tue | 7851 | 48340 | |
| 2010-08-18 | Wed | 7528 | 48295 | |
| 2010-08-19 | Thu | 6986 | 48028 | |
| 2010-08-20 | Fri | 5856 | 47965 | |
| 2010-08-21 | Sat | 4324 | 47744 | |
| 2010-08-22 | Sun | 6217 | 47637 | |
| 2010-08-23 | Mon | 8784 | 47546 | |
| 2010-08-24 | Tue | 8173 | 47868 | |
| 2010-08-25 | Wed | 7504 | 47844 | |
| 2010-08-26 | Thu | 7301 | 48159 | |
| 2010-08-27 | Fri | 6121 | 48424 | |
| 2010-08-28 | Sat | 4598 | 48698 | |
| 2010-08-29 | Sun | 6555 | 49036 | |
| 2010-08-30 | Mon | 9300 | 49552 | |
| 2010-08-31 | Tue | 8463 | 49842 | |
| 2010-09-01 | Wed | 7801 | 50139 | |
| 2010-09-02 | Thu | 7402 | 50240 | |
| 2010-09-03 | Fri | 6025 | 50144 | |
| 2010-09-04 | Sat | 4521 | 50067 | |
| 2010-09-05 | Sun | 6161 | 49673 | |
| 2010-09-06 | Mon | 8429 | 48802 | |
| 2010-09-07 | Tue | 8627 | 48966 | |
| 2010-09-08 | Wed | 8043 | 49208 |
Legend:
Day
Week
Split by locales:
| Locale | Percentage | Graph (1px = 0.1%) |
|---|---|---|
| ca-AD | 0.335% | |
| cs | 0.000% | |
| cs-CZ | 2.154% | |
| de-AT | 25.251% | |
| de-DE | 0.000% | |
| en-GB | 1.183% | |
| en-US | 56.776% | |
| es-ES | 1.470% | |
| fr-FR | 1.649% | |
| he-IL | 0.004% | |
| hu-HU | 0.852% | |
| ja-JP | 0.001% | |
| ka-GE | 0.001% | |
| ko-KR | 0.000% | |
| lt-LT | 0.013% | |
| nb-NO | 0.000% | |
| nl-NL | 0.027% | |
| pl | 0.000% | |
| pl-PL | 4.188% | |
| pt-BR | 0.191% | |
| ru-RU | 5.883% | |
| sv-SE | 0.017% | |
| uk | 0.000% | |
| uk-UA | 0.000% | |
| ur-PK | 0.001% |
