SeaMonkey Metrics: Downloads - 2010
Overview | ADU | Update Pings | Downloads
(Tracked) manual downloads (no updates) as measured via download.m.o ("bouncer") HTTP logs (all SeaMonkey versions)
| Date | Day | Total | MStone | Release | Graph (1px = 250 dl) | 1.x | 2.0 | 2.1 | Graph (1px = 250 dl) |
|---|---|---|---|---|---|---|---|---|---|
| 2010-01-01 | Fri | 6516 | 241 | 6275 | 171 | 6345 | 0 | ||
| 2010-01-02 | Sat | 7242 | 302 | 6940 | 128 | 7114 | 0 | ||
| 2010-01-03 | Sun | 7365 | 250 | 7115 | 122 | 7243 | 0 | ||
| 2010-01-04 | Mon | 8637 | 315 | 8322 | 178 | 8459 | 0 | ||
| 2010-01-05 | Tue | 8621 | 275 | 8346 | 215 | 8406 | 0 | ||
| 2010-01-06 | Wed | 7104 | 218 | 6886 | 109 | 6995 | 0 | ||
| 2010-01-07 | Thu | 8672 | 352 | 8320 | 99 | 8573 | 0 | ||
| 2010-01-08 | Fri | 7855 | 251 | 7604 | 109 | 7746 | 0 | ||
| 2010-01-09 | Sat | 7579 | 306 | 7273 | 120 | 7459 | 0 | ||
| 2010-01-10 | Sun | 7414 | 268 | 7146 | 117 | 7297 | 0 | ||
| 2010-01-11 | Mon | 11583 | 247 | 11336 | 139 | 11444 | 0 | ||
| 2010-01-12 | Tue | 16242 | 255 | 15987 | 195 | 16047 | 0 | ||
| 2010-01-13 | Wed | 12479 | 293 | 12186 | 150 | 12329 | 0 | ||
| 2010-01-14 | Thu | 10300 | 193 | 10107 | 118 | 10182 | 0 | ||
| 2010-01-15 | Fri | 9724 | 207 | 9517 | 129 | 9595 | 0 | ||
| 2010-01-16 | Sat | 9390 | 308 | 9082 | 105 | 9285 | 0 | ||
| 2010-01-17 | Sun | 8225 | 112 | 8113 | 162 | 8063 | 0 | ||
| 2010-01-18 | Mon | 8710 | 59 | 8651 | 125 | 8585 | 0 | ||
| 2010-01-19 | Tue | 9164 | 156 | 9008 | 114 | 9050 | 0 | ||
| 2010-01-20 | Wed | 8827 | 35 | 8792 | 112 | 8715 | 0 | ||
| 2010-01-21 | Thu | 8915 | 42 | 8873 | 134 | 8781 | 0 | ||
| 2010-01-22 | Fri | 8959 | 116 | 8843 | 115 | 8844 | 0 | ||
| 2010-01-23 | Sat | 8150 | 80 | 8070 | 142 | 8008 | 0 | ||
| 2010-01-24 | Sun | 7977 | 107 | 7870 | 133 | 7844 | 0 | ||
| 2010-01-25 | Mon | 8317 | 39 | 8278 | 236 | 8081 | 0 | ||
| 2010-01-26 | Tue | 8202 | 106 | 8096 | 114 | 8088 | 0 | ||
| 2010-01-27 | Wed | 8298 | 69 | 8229 | 120 | 8178 | 0 | ||
| 2010-01-28 | Thu | 7966 | 98 | 7868 | 134 | 7832 | 0 | ||
| 2010-01-29 | Fri | 7469 | 28 | 7441 | 117 | 7352 | 0 | ||
| 2010-01-30 | Sat | 7338 | 125 | 7213 | 170 | 7168 | 0 | ||
| 2010-01-31 | Sun | 7256 | 66 | 7190 | 129 | 7127 | 0 | ||
| 2010-02-01 | Mon | 7609 | 35 | 7574 | 108 | 7501 | 0 | ||
| 2010-02-02 | Tue | 7937 | 110 | 7827 | 144 | 7793 | 0 | ||
| 2010-02-03 | Wed | 7812 | 48 | 7764 | 268 | 7544 | 0 | ||
| 2010-02-04 | Thu | 7719 | 52 | 7667 | 154 | 7565 | 0 | ||
| 2010-02-05 | Fri | 7784 | 143 | 7641 | 146 | 7638 | 0 | ||
| 2010-02-06 | Sat | 7077 | 53 | 7024 | 126 | 6951 | 0 | ||
| 2010-02-07 | Sun | 6933 | 65 | 6868 | 127 | 6806 | 0 | ||
| 2010-02-08 | Mon | 7438 | 136 | 7302 | 91 | 7347 | 0 | ||
| 2010-02-09 | Tue | 7611 | 95 | 7516 | 112 | 7499 | 0 | ||
| 2010-02-10 | Wed | 7778 | 106 | 7672 | 107 | 7671 | 0 | ||
| 2010-02-11 | Thu | 8085 | 77 | 8008 | 171 | 7914 | 0 | ||
| 2010-02-12 | Fri | 7144 | 39 | 7105 | 132 | 7012 | 0 | ||
| 2010-02-13 | Sat | 6615 | 26 | 6589 | 96 | 6519 | 0 | ||
| 2010-02-14 | Sun | 6382 | 45 | 6337 | 74 | 6308 | 0 | ||
| 2010-02-15 | Mon | 7585 | 132 | 7453 | 104 | 7481 | 0 | ||
| 2010-02-16 | Tue | 7434 | 46 | 7388 | 101 | 7333 | 0 | ||
| 2010-02-17 | Wed | 8956 | 68 | 8888 | 114 | 8842 | 0 | ||
| 2010-02-18 | Thu | 16872 | 124 | 16748 | 111 | 16761 | 0 | ||
| 2010-02-19 | Fri | 13465 | 26 | 13439 | 108 | 13357 | 0 | ||
| 2010-02-20 | Sat | 10890 | 60 | 10830 | 144 | 10746 | 0 | ||
| 2010-02-21 | Sun | 10022 | 63 | 9959 | 143 | 9879 | 0 | ||
| 2010-02-22 | Mon | 9834 | 119 | 9715 | 103 | 9731 | 0 | ||
| 2010-02-23 | Tue | 9146 | 49 | 9097 | 158 | 8988 | 0 | ||
| 2010-02-24 | Wed | 7819 | 86 | 7733 | 239 | 7580 | 0 | ||
| 2010-02-25 | Thu | 8572 | 52 | 8520 | 104 | 8468 | 0 | ||
| 2010-02-26 | Fri | 8126 | 57 | 8069 | 94 | 8032 | 0 | ||
| 2010-02-27 | Sat | 7609 | 97 | 7512 | 92 | 7517 | 0 | ||
| 2010-02-28 | Sun | 7352 | 28 | 7324 | 140 | 7212 | 0 | ||
| 2010-03-01 | Mon | 8286 | 42 | 8244 | 102 | 8184 | 0 | ||
| 2010-03-02 | Tue | 8338 | 53 | 8285 | 144 | 8194 | 0 | ||
| 2010-03-03 | Wed | 8142 | 74 | 8068 | 97 | 8045 | 0 | ||
| 2010-03-04 | Thu | 8375 | 61 | 8314 | 140 | 8235 | 0 | ||
| 2010-03-05 | Fri | 7614 | 35 | 7579 | 94 | 7520 | 0 | ||
| 2010-03-06 | Sat | 7287 | 43 | 7244 | 70 | 7217 | 0 | ||
| 2010-03-07 | Sun | 7517 | 73 | 7444 | 87 | 7430 | 0 | ||
| 2010-03-08 | Mon | 7726 | 17 | 7709 | 71 | 7655 | 0 | ||
| 2010-03-09 | Tue | 7745 | 57 | 7688 | 90 | 7655 | 0 | ||
| 2010-03-10 | Wed | 7741 | 42 | 7699 | 74 | 7667 | 0 | ||
| 2010-03-11 | Thu | 8091 | 47 | 8044 | 91 | 8000 | 0 | ||
| 2010-03-12 | Fri | 7476 | 29 | 7447 | 114 | 7362 | 0 | ||
| 2010-03-13 | Sat | 7204 | 51 | 7153 | 108 | 7096 | 0 | ||
| 2010-03-14 | Sun | 7057 | 79 | 6978 | 87 | 6970 | 0 | ||
| 2010-03-15 | Mon | 7773 | 35 | 7738 | 88 | 7685 | 0 | ||
| 2010-03-16 | Tue | 7692 | 45 | 7647 | 118 | 7574 | 0 | ||
| 2010-03-17 | Wed | 8363 | 115 | 8248 | 218 | 8145 | 0 | ||
| 2010-03-18 | Thu | 7851 | 34 | 7817 | 133 | 7718 | 0 | ||
| 2010-03-19 | Fri | 8050 | 37 | 8013 | 177 | 7873 | 0 | ||
| 2010-03-20 | Sat | 7120 | 93 | 7027 | 142 | 6978 | 0 | ||
| 2010-03-21 | Sun | 7495 | 93 | 7402 | 268 | 7227 | 0 | ||
| 2010-03-22 | Mon | 7689 | 42 | 7647 | 270 | 7419 | 0 | ||
| 2010-03-23 | Tue | 5068 | 25 | 5043 | 213 | 4855 | 0 | ||
| 2010-03-24 | Wed | 6154 | 50 | 6104 | 218 | 5936 | 0 | ||
| 2010-03-25 | Thu | 7766 | 51 | 7715 | 221 | 7545 | 0 | ||
| 2010-03-26 | Fri | 7690 | 83 | 7607 | 239 | 7451 | 0 | ||
| 2010-03-27 | Sat | 6954 | 48 | 6906 | 225 | 6729 | 0 | ||
| 2010-03-28 | Sun | 6673 | 37 | 6636 | 206 | 6467 | 0 | ||
| 2010-03-29 | Mon | 7576 | 55 | 7521 | 196 | 7380 | 0 | ||
| 2010-03-30 | Tue | 10856 | 26 | 10830 | 149 | 10707 | 0 | ||
| 2010-03-31 | Wed | 13848 | 28 | 13820 | 202 | 13646 | 0 | ||
| 2010-04-01 | Thu | 11217 | 119 | 11098 | 192 | 11025 | 0 | ||
| 2010-04-02 | Fri | 6245 | 31 | 6214 | 147 | 6098 | 0 | ||
| 2010-04-03 | Sat | 7282 | 34 | 7248 | 143 | 7139 | 0 | ||
| 2010-04-04 | Sun | 7228 | 52 | 7176 | 161 | 7067 | 0 | ||
| 2010-04-05 | Mon | 7687 | 26 | 7661 | 200 | 7487 | 0 | ||
| 2010-04-06 | Tue | 8771 | 98 | 8673 | 251 | 8520 | 0 | ||
| 2010-04-07 | Wed | 8052 | 19 | 8033 | 238 | 7814 | 0 | ||
| 2010-04-08 | Thu | 7762 | 64 | 7698 | 263 | 7499 | 0 | ||
| 2010-04-09 | Fri | 7690 | 33 | 7657 | 230 | 7460 | 0 | ||
| 2010-04-10 | Sat | 7218 | 114 | 7104 | 208 | 7010 | 0 | ||
| 2010-04-11 | Sun | 6978 | 45 | 6933 | 157 | 6821 | 0 | ||
| 2010-04-12 | Mon | 8720 | 38 | 8682 | 232 | 8488 | 0 | ||
| 2010-04-13 | Tue | 8237 | 38 | 8199 | 251 | 7986 | 0 | ||
| 2010-04-14 | Wed | 7687 | 87 | 7600 | 221 | 7466 | 0 | ||
| 2010-04-15 | Thu | 7742 | 57 | 7685 | 233 | 7509 | 0 | ||
| 2010-04-16 | Fri | 7482 | 42 | 7440 | 262 | 7220 | 0 | ||
| 2010-04-17 | Sat | 6362 | 29 | 6333 | 77 | 6285 | 0 | ||
| 2010-04-18 | Sun | 6093 | 61 | 6032 | 113 | 5980 | 0 | ||
| 2010-04-19 | Mon | 7304 | 38 | 7266 | 188 | 7116 | 0 | ||
| 2010-04-20 | Tue | 7467 | 99 | 7368 | 231 | 7236 | 0 | ||
| 2010-04-21 | Wed | 7677 | 72 | 7605 | 202 | 7475 | 0 | ||
| 2010-04-22 | Thu | 7544 | 46 | 7498 | 278 | 7266 | 0 | ||
| 2010-04-23 | Fri | 7262 | 36 | 7226 | 221 | 7041 | 0 | ||
| 2010-04-24 | Sat | 6381 | 107 | 6274 | 200 | 6181 | 0 | ||
| 2010-04-25 | Sun | 6096 | 25 | 6071 | 151 | 5945 | 0 | ||
| 2010-04-26 | Mon | 6813 | 45 | 6768 | 147 | 6666 | 0 | ||
| 2010-04-27 | Tue | 6958 | 29 | 6929 | 241 | 6717 | 0 | ||
| 2010-04-28 | Wed | 7484 | 96 | 7388 | 208 | 7276 | 0 | ||
| 2010-04-29 | Thu | 7437 | 108 | 7329 | 191 | 7246 | 0 | ||
| 2010-04-30 | Fri | 6407 | 42 | 6365 | 188 | 6219 | 0 | ||
| 2010-05-01 | Sat | 5997 | 24 | 5973 | 75 | 5922 | 0 | ||
| 2010-05-02 | Sun | 5682 | 90 | 5592 | 5 | 5677 | 0 | ||
| 2010-05-03 | Mon | 6338 | 21 | 6317 | 20 | 6318 | 0 | ||
| 2010-05-04 | Tue | 6434 | 24 | 6410 | 20 | 6414 | 0 | ||
| 2010-05-05 | Wed | 6601 | 23 | 6578 | 52 | 6549 | 0 | ||
| 2010-05-06 | Thu | 6716 | 71 | 6645 | 62 | 6654 | 0 | ||
| 2010-05-07 | Fri | 3268 | 34 | 3234 | 20 | 3248 | 0 | ||
| 2010-05-08 | Sat | 5682 | 52 | 5630 | 35 | 5647 | 0 | ||
| 2010-05-09 | Sun | 5644 | 42 | 5602 | 46 | 5598 | 0 | ||
| 2010-05-10 | Mon | 6382 | 44 | 6338 | 54 | 6328 | 0 | ||
| 2010-05-11 | Tue | 6612 | 80 | 6532 | 55 | 6557 | 0 | ||
| 2010-05-12 | Wed | 6640 | 54 | 6586 | 31 | 6609 | 0 | ||
| 2010-05-13 | Thu | 6710 | 30 | 6680 | 33 | 6677 | 0 | ||
| 2010-05-14 | Fri | 6194 | 31 | 6163 | 44 | 6150 | 0 | ||
| 2010-05-15 | Sat | 5389 | 27 | 5362 | 32 | 5357 | 0 | ||
| 2010-05-16 | Sun | 5102 | 47 | 5055 | 37 | 5065 | 0 | ||
| 2010-05-17 | Mon | 6668 | 22 | 6646 | 41 | 6627 | 0 | ||
| 2010-05-18 | Tue | 6757 | 55 | 6702 | 33 | 6724 | 0 | ||
| 2010-05-19 | Wed | 7015 | 355 | 6660 | 34 | 6681 | 300 | ||
| 2010-05-20 | Thu | 6445 | 238 | 6207 | 37 | 6231 | 177 | ||
| 2010-05-21 | Fri | 5908 | 156 | 5752 | 24 | 5765 | 119 | ||
| 2010-05-22 | Sat | 5692 | 128 | 5564 | 17 | 5567 | 108 | ||
| 2010-05-23 | Sun | 5075 | 138 | 4937 | 20 | 4964 | 91 | ||
| 2010-05-24 | Mon | 5830 | 168 | 5662 | 31 | 5678 | 121 | ||
| 2010-05-25 | Tue | 5651 | 122 | 5529 | 22 | 5533 | 96 | ||
| 2010-05-26 | Wed | 5780 | 128 | 5652 | 33 | 5651 | 96 | ||
| 2010-05-27 | Thu | 7131 | 169 | 6962 | 25 | 6978 | 128 | ||
| 2010-05-28 | Fri | 5791 | 128 | 5663 | 32 | 5664 | 95 | ||
| 2010-05-29 | Sat | 4882 | 121 | 4761 | 22 | 4767 | 93 | ||
| 2010-05-30 | Sun | 4836 | 108 | 4728 | 26 | 4725 | 85 | ||
| 2010-05-31 | Mon | 5616 | 179 | 5437 | 22 | 5487 | 107 | ||
| 2010-06-01 | Tue | 5808 | 89 | 5719 | 29 | 5714 | 65 | ||
| 2010-06-02 | Wed | 6146 | 153 | 5993 | 27 | 6015 | 104 | ||
| 2010-06-03 | Thu | 5857 | 114 | 5743 | 24 | 5739 | 94 | ||
| 2010-06-04 | Fri | 5709 | 94 | 5615 | 38 | 5590 | 81 | ||
| 2010-06-05 | Sat | 5227 | 172 | 5055 | 23 | 5125 | 79 | ||
| 2010-06-06 | Sun | 5047 | 85 | 4962 | 26 | 4951 | 70 | ||
| 2010-06-07 | Mon | 5551 | 83 | 5468 | 22 | 5454 | 75 | ||
| 2010-06-08 | Tue | 6217 | 105 | 6112 | 21 | 6102 | 94 | ||
| 2010-06-09 | Wed | 6077 | 92 | 5985 | 37 | 5964 | 76 | ||
| 2010-06-10 | Thu | 6101 | 118 | 5983 | 29 | 5976 | 96 | ||
| 2010-06-11 | Fri | 5355 | 114 | 5241 | 25 | 5246 | 84 | ||
| 2010-06-12 | Sat | 4972 | 116 | 4856 | 13 | 4876 | 83 | ||
| 2010-06-13 | Sun | 4561 | 105 | 4456 | 17 | 4466 | 78 | ||
| 2010-06-14 | Mon | 5301 | 101 | 5200 | 27 | 5190 | 84 | ||
| 2010-06-15 | Tue | 5334 | 109 | 5225 | 16 | 5232 | 86 | ||
| 2010-06-16 | Wed | 5499 | 127 | 5372 | 21 | 5385 | 93 | ||
| 2010-06-17 | Thu | 5339 | 127 | 5212 | 22 | 5212 | 105 | ||
| 2010-06-18 | Fri | 5186 | 117 | 5069 | 13 | 5079 | 94 | ||
| 2010-06-19 | Sat | 4638 | 131 | 4507 | 18 | 4544 | 76 | ||
| 2010-06-20 | Sun | 4701 | 160 | 4541 | 17 | 4576 | 108 | ||
| 2010-06-21 | Mon | 5388 | 134 | 5254 | 32 | 5260 | 96 | ||
| 2010-06-22 | Tue | 5589 | 143 | 5446 | 17 | 5480 | 92 | ||
| 2010-06-23 | Wed | 15081 | 92 | 14989 | 24 | 14975 | 82 | ||
| 2010-06-24 | Thu | 12310 | 154 | 12156 | 36 | 12195 | 79 | ||
| 2010-06-25 | Fri | 8916 | 103 | 8813 | 21 | 8806 | 89 | ||
| 2010-06-26 | Sat | 7301 | 141 | 7160 | 22 | 7215 | 64 | ||
| 2010-06-27 | Sun | 6330 | 67 | 6263 | 23 | 6253 | 54 | ||
| 2010-06-28 | Mon | 7611 | 140 | 7471 | 29 | 7519 | 63 | ||
| 2010-06-29 | Tue | 6797 | 97 | 6700 | 31 | 6691 | 75 | ||
| 2010-06-30 | Wed | 6538 | 66 | 6472 | 25 | 6454 | 59 | ||
| 2010-07-01 | Thu | 6506 | 161 | 6345 | 23 | 6406 | 77 | ||
| 2010-07-02 | Fri | 5678 | 73 | 5605 | 29 | 5591 | 58 | ||
| 2010-07-03 | Sat | 5042 | 147 | 4895 | 32 | 4945 | 65 | ||
| 2010-07-04 | Sun | 5171 | 54 | 5117 | 9 | 5120 | 42 | ||
| 2010-07-05 | Mon | 5911 | 79 | 5832 | 15 | 5836 | 60 | ||
| 2010-07-06 | Tue | 6197 | 145 | 6052 | 25 | 6113 | 59 | ||
| 2010-07-07 | Wed | 5964 | 111 | 5853 | 32 | 5840 | 92 | ||
| 2010-07-08 | Thu | 6259 | 268 | 5991 | 25 | 5996 | 238 | ||
| 2010-07-09 | Fri | 5246 | 156 | 5090 | 15 | 5092 | 139 | ||
| 2010-07-10 | Sat | 4374 | 163 | 4211 | 9 | 4213 | 152 | ||
| 2010-07-11 | Sun | 4757 | 153 | 4604 | 14 | 4640 | 103 | ||
| 2010-07-12 | Mon | 5223 | 164 | 5059 | 12 | 5071 | 140 | ||
| 2010-07-13 | Tue | 5772 | 172 | 5600 | 19 | 5636 | 117 | ||
| 2010-07-14 | Wed | 5497 | 144 | 5353 | 15 | 5358 | 124 | ||
| 2010-07-15 | Thu | 5342 | 181 | 5161 | 10 | 5221 | 111 | ||
| 2010-07-16 | Fri | 4943 | 133 | 4810 | 16 | 4807 | 120 | ||
| 2010-07-17 | Sat | 4158 | 137 | 4021 | 10 | 4063 | 85 | ||
| 2010-07-18 | Sun | 4411 | 121 | 4290 | 17 | 4315 | 79 | ||
| 2010-07-19 | Mon | 4981 | 152 | 4829 | 13 | 4865 | 103 | ||
| 2010-07-20 | Tue | 5582 | 162 | 5420 | 14 | 5441 | 127 | ||
| 2010-07-21 | Wed | 14777 | 151 | 14626 | 23 | 14650 | 104 | ||
| 2010-07-22 | Thu | 11030 | 158 | 10872 | 16 | 10902 | 112 | ||
| 2010-07-23 | Fri | 7972 | 88 | 7884 | 14 | 7886 | 72 | ||
| 2010-07-24 | Sat | 6825 | 68 | 6757 | 13 | 6746 | 66 | ||
| 2010-07-25 | Sun | 6174 | 74 | 6100 | 11 | 6092 | 71 | ||
| 2010-07-26 | Mon | 7043 | 57 | 6986 | 17 | 6971 | 55 | ||
| 2010-07-27 | Tue | 7139 | 124 | 7015 | 11 | 7004 | 124 | ||
| 2010-07-28 | Wed | 6779 | 67 | 6712 | 18 | 6696 | 65 | ||
| 2010-07-29 | Thu | 6512 | 50 | 6462 | 10 | 6452 | 50 | ||
| 2010-07-30 | Fri | 6451 | 61 | 6390 | 15 | 6376 | 60 | ||
| 2010-07-31 | Sat | 5503 | 73 | 5430 | 10 | 5428 | 65 | ||
| 2010-08-01 | Sun | 5510 | 62 | 5448 | 11 | 5445 | 54 | ||
| 2010-08-02 | Mon | 6634 | 83 | 6551 | 8 | 6544 | 82 | ||
| 2010-08-03 | Tue | 6987 | 61 | 6926 | 12 | 6921 | 54 | ||
| 2010-08-04 | Wed | 6889 | 49 | 6840 | 18 | 6826 | 45 | ||
| 2010-08-05 | Thu | 6508 | 55 | 6453 | 17 | 6439 | 52 | ||
| 2010-08-06 | Fri | 6147 | 91 | 6056 | 17 | 6066 | 64 | ||
| 2010-08-07 | Sat | 5420 | 49 | 5371 | 16 | 5361 | 43 | ||
| 2010-08-08 | Sun | 5775 | 123 | 5652 | 19 | 5698 | 58 | ||
| 2010-08-09 | Mon | 5779 | 55 | 5724 | 16 | 5710 | 53 | ||
| 2010-08-10 | Tue | 6092 | 66 | 6026 | 13 | 6023 | 56 | ||
| 2010-08-11 | Wed | 6135 | 73 | 6062 | 47 | 6016 | 72 | ||
| 2010-08-12 | Thu | 5619 | 118 | 5501 | 153 | 5410 | 56 | ||
| 2010-08-13 | Fri | 6422 | 86 | 6336 | 40 | 6335 | 47 | ||
| 2010-08-14 | Sat | 5162 | 56 | 5106 | 12 | 5099 | 51 | ||
| 2010-08-15 | Sun | 5222 | 121 | 5101 | 71 | 5102 | 49 | ||
| 2010-08-16 | Mon | 5029 | 76 | 4953 | 123 | 4846 | 60 | ||
| 2010-08-17 | Tue | 5670 | 53 | 5617 | 19 | 5605 | 46 | ||
| 2010-08-18 | Wed | 5589 | 53 | 5536 | 11 | 5525 | 53 | ||
| 2010-08-19 | Thu | 5733 | 70 | 5663 | 37 | 5634 | 62 | ||
| 2010-08-20 | Fri | 5737 | 49 | 5688 | 133 | 5565 | 39 | ||
| 2010-08-21 | Sat | 5151 | 55 | 5096 | 23 | 5081 | 47 | ||
| 2010-08-22 | Sun | 4830 | 46 | 4784 | 10 | 4779 | 41 | ||
| 2010-08-23 | Mon | 5958 | 65 | 5893 | 14 | 5881 | 63 | ||
| 2010-08-24 | Tue | 6078 | 88 | 5990 | 13 | 5977 | 88 | ||
| 2010-08-25 | Wed | 6953 | 337 | 6616 | 15 | 6605 | 333 | ||
| 2010-08-26 | Thu | 6189 | 238 | 5951 | 29 | 5924 | 236 | ||
| 2010-08-27 | Fri | 5913 | 178 | 5735 | 7 | 5728 | 178 | ||
| 2010-08-28 | Sat | 5614 | 141 | 5473 | 14 | 5461 | 139 | ||
| 2010-08-29 | Sun | 5245 | 157 | 5088 | 5 | 5100 | 140 | ||
| 2010-08-30 | Mon | 6082 | 152 | 5930 | 11 | 5923 | 148 | ||
| 2010-08-31 | Tue | 5764 | 142 | 5622 | 18 | 5611 | 135 | ||
| 2010-09-01 | Wed | 5886 | 154 | 5732 | 14 | 5719 | 153 | ||
| 2010-09-02 | Thu | 5404 | 142 | 5262 | 33 | 5232 | 139 | ||
| 2010-09-03 | Fri | 5366 | 207 | 5159 | 17 | 5223 | 126 | ||
| 2010-09-04 | Sat | 5347 | 128 | 5219 | 10 | 5221 | 116 | ||
| 2010-09-05 | Sun | 5500 | 159 | 5341 | 15 | 5387 | 98 | ||
| 2010-09-06 | Mon | 5040 | 117 | 4923 | 11 | 4923 | 106 | ||
| 2010-09-07 | Tue | 6094 | 155 | 5939 | 15 | 5931 | 148 | ||
| 2010-09-08 | Wed | 15678 | 136 | 15542 | 29 | 15523 | 126 |
Legend:
Milestone
Release
1.x
2.0
2.1
